East London postcode area Census 2021
42.1% people are white, 32.6% people are asian, 14.6% people are black.
32.7% are Christian, 29.6% are Muslim, 24.4% have no religion.
54.1% households have no car, 36.1% households have 1 car, 7.9% households have 2 cars. East London population ethnic group
Ethnicity | East London postcode area | England & Wales (UK) |
---|
Asian | 32.6% | 9.3% |
Black | 14.6% | 4.0% |
Mixed | 5.6% | 2.9% |
Other | 5.1% | 2.1% |
White | 42.1% | 81.7% |
East London population health
Health | East London postcode area | England & Wales (UK) |
---|
very good | 52.4% | 48.4% |
good | 32.5% | 33.6% |
average | 10.5% | 12.7% |
poor | 3.5% | 4.0% |
very poor | 1.2% | 1.2% |
East London population religion
Religion | East London postcode area | England & Wales (UK) |
---|
Buddhist | 0.8% | 0.5% |
Christian | 32.7% | 46.2% |
Hindu | 3.2% | 1.7% |
Jewish | 0.7% | 0.5% |
Muslim | 29.6% | 6.5% |
No answer | 6.9% | 6.0% |
No religion | 24.4% | 37.2% |
Other | 0.9% | 0.9% |
Sikh | 0.8% | 0.6% |
East London population economic activity
Economic activity | East London postcode area | England & Wales (UK) |
---|
Employee | 47.0% | 46.0% |
Empl. owner w/ empl. | 1.8% | 1.5% |
Empl. self, no empl. | 10.1% | 7.9% |
Empl. student | 2.5% | 1.7% |
Inactive home,family | 7.5% | 4.8% |
Inactive sick,other | 8.7% | 7.3% |
Retired | 8.6% | 21.6% |
Student, no work | 9.0% | 6.3% |
Unemployed | 4.7% | 2.8% |
East London car availability in a household
On average, there are 0.58 cars per household in East London postcode area. In England and Wales it's 1.23 cars per household.
Number of cars in a household | East London postcode area | England & Wales (UK) |
---|
No car | 54.1% | 23.3% |
1 car | 36.1% | 41.3% |
2 cars | 7.9% | 26.2% |
3+ cars | 1.9% | 9.2% |
East London household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).
Household deprivation | East London postcode area | England & Wales (UK) |
---|
A | 44.1% | 48.3% |
B | 33.5% | 33.5% |
C | 16.4% | 14.3% |
D | 5.5% | 3.7% |
E | 0.4% | 0.2% |
East London population partnership
Partnership | East London postcode area | England & Wales (UK) |
---|
Never married/partnership | 51.5% | 37.9% |
Married/partnership | 36.5% | 44.6% |
Separated | 2.4% | 2.2% |
Divorced | 6.3% | 9.1% |
Widowed | 3.3% | 6.1% |
Plumplot area insights
East London cars per household map
This map shows the average number of cars per a household in a given postcode sector.
Other reports for East London postcode area