East Riding of Yorkshire county Census 2021
94.9% people are white, 1.8% people are asian, 1.3% people are mixed.
47.4% are Christian, 43.6% have no religion, 6.2% provided no answer.
42.4% households have 1 car, 25.6% households have 2 cars, 24.1% households have no car. East Riding of Yorkshire population ethnic group
Ethnicity | East Riding of Yorkshire county | England & Wales (UK) |
---|
Asian | 1.8% | 9.3% |
Black | 1.0% | 4.0% |
Mixed | 1.3% | 2.9% |
Other | 1.0% | 2.1% |
White | 94.9% | 81.7% |
East Riding of Yorkshire population health
Health | East Riding of Yorkshire county | England & Wales (UK) |
---|
very good | 44.2% | 48.4% |
good | 35.2% | 33.6% |
average | 14.6% | 12.7% |
poor | 4.6% | 4.0% |
very poor | 1.4% | 1.2% |
East Riding of Yorkshire population religion
Religion | East Riding of Yorkshire county | England & Wales (UK) |
---|
Buddhist | 0.3% | 0.5% |
Christian | 47.4% | 46.2% |
Hindu | 0.2% | 1.7% |
Jewish | 0.1% | 0.5% |
Muslim | 1.8% | 6.5% |
No answer | 6.2% | 6.0% |
No religion | 43.6% | 37.2% |
Other | 0.1% | 0.9% |
Sikh | 0.4% | 0.6% |
East Riding of Yorkshire population economic activity
Economic activity | East Riding of Yorkshire county | England & Wales (UK) |
---|
Employee | 45.6% | 46.0% |
Empl. owner w/ empl. | 1.4% | 1.5% |
Empl. self, no empl. | 6.0% | 7.9% |
Empl. student | 1.5% | 1.7% |
Inactive home,family | 4.5% | 4.8% |
Inactive sick,other | 7.7% | 7.3% |
Retired | 25.5% | 21.6% |
Student, no work | 4.9% | 6.3% |
Unemployed | 2.9% | 2.8% |
East Riding of Yorkshire car availability in a household
On average, there are 1.18 cars per household in East Riding of Yorkshire county. In England and Wales it's 1.23 cars per household.
Number of cars in a household | East Riding of Yorkshire county | England & Wales (UK) |
---|
No car | 24.1% | 23.3% |
1 car | 42.4% | 41.3% |
2 cars | 25.6% | 26.2% |
3+ cars | 8.0% | 9.2% |
East Riding of Yorkshire household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).
Household deprivation | East Riding of Yorkshire county | England & Wales (UK) |
---|
A | 46.8% | 48.3% |
B | 34.1% | 33.5% |
C | 15.2% | 14.3% |
D | 3.7% | 3.7% |
E | 0.2% | 0.2% |
East Riding of Yorkshire population partnership
Partnership | East Riding of Yorkshire county | England & Wales (UK) |
---|
Never married/partnership | 36.1% | 37.9% |
Married/partnership | 44.6% | 44.6% |
Separated | 2.3% | 2.2% |
Divorced | 10.0% | 9.1% |
Widowed | 7.0% | 6.1% |
Plumplot area insights
East Riding of Yorkshire cars per household map
This map shows the average number of cars per a household in a given postcode sector.
Other reports for East Riding of Yorkshire county