East Riding of Yorkshire home energy costs
June 2023
The average yearly heating cost per home was £702 in the last 10 years in East Riding of Yorkshire county. This is by £50.6 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.2% to £518.
East Riding of Yorkshire homes by heating cost per square meters
Heating cost per 10m² per year | East Riding of Yorkshire | England & Wales |
---|
█ £0-£39.99 | 10.1% | 15.2% |
█ £40+ | 10.2% | 13.6% |
█ £55+ | 20.5% | 20.4% |
█ £70+ | 27.1% | 23.0% |
█ £90+ | 20.2% | 17.1% |
█ £120+ | 11.9% | 10.6% |
East Riding of Yorkshire map of potential energy efficiency improvement of properties
East Riding of Yorkshire homes by hot water cost per square meters
Hot water cost per 10m² per year | East Riding of Yorkshire | England & Wales |
---|
█ £0-£9.99 | 17.3% | 16.6% |
█ £10.0+ | 21.3% | 19.2% |
█ £12.5+ | 19.0% | 18.1% |
█ £15.0+ | 18.6% | 18.7% |
█ £20.0+ | 11.8% | 12.9% |
█ £30.0+ | 11.9% | 14.4% |
East Riding of Yorkshire homes by lighting cost per square meters
Lighting cost per 10m² per year | East Riding of Yorkshire | England & Wales |
---|
█ £0-£4.99 | 1.6% | 1.7% |
█ £5+ | 16.3% | 16.5% |
█ £7+ | 25.4% | 23.4% |
█ £8.50+ | 24.3% | 22.6% |
█ £10.00+ | 22.1% | 22.5% |
█ £12.50+ | 10.4% | 13.3% |
East Riding of Yorkshire homes by heating cost per room
Heating cost per habitable room | East Riding of Yorkshire | England & Wales |
---|
█ £0-£99.99 | 12.6% | 16.9% |
█ £100+ | 16.9% | 17.5% |
█ £125+ | 17.6% | 17.2% |
█ £150+ | 26.0% | 23.8% |
█ £200+ | 13.2% | 11.7% |
█ £250+ | 13.7% | 12.8% |
East Riding of Yorkshire homes by hot water cost per room
Hot water cost per habitable room | East Riding of Yorkshire | England & Wales |
---|
█ £0-£18.99 | 14.5% | 13.2% |
█ £19+ | 25.3% | 22.6% |
█ £25+ | 22.1% | 20.2% |
█ £32+ | 18.1% | 19.5% |
█ £45+ | 7.7% | 9.4% |
█ £60+ | 12.3% | 15.1% |
East Riding of Yorkshire homes by lighting cost per room
Lighting cost per habitable room | East Riding of Yorkshire | England & Wales |
---|
█ £0-£10.99 | 5.1% | 4.6% |
█ £11+ | 15.6% | 13.8% |
█ £14+ | 22.4% | 20.3% |
█ £17+ | 21.0% | 19.6% |
█ £20+ | 18.1% | 18.8% |
█ £24+ | 17.9% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for East Riding of Yorkshire county