East Riding of Yorkshire flat energy costs
June 2023
The average yearly heating cost per flat was £443 in the last 10 years in East Riding of Yorkshire county. This is by £48.7 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.9% to £315.
East Riding of Yorkshire flats by heating cost per square meters
Heating cost per 10m² per year | East Riding of Yorkshire | England & Wales |
---|
█ £0-£39.99 | 12.7% | 24.1% |
█ £40+ | 16.3% | 17.5% |
█ £55+ | 20.3% | 17.8% |
█ £70+ | 18.2% | 16.8% |
█ £90+ | 15.0% | 12.9% |
█ £120+ | 17.5% | 10.9% |
East Riding of Yorkshire map of potential energy efficiency improvement of flats
East Riding of Yorkshire flats by hot water cost per square meters
Hot water cost per 10m² per year | East Riding of Yorkshire | England & Wales |
---|
█ £0-£9.99 | 2.5% | 3.9% |
█ £10.0+ | 6.8% | 10.3% |
█ £12.5+ | 14.8% | 17.0% |
█ £15.0+ | 23.8% | 24.2% |
█ £20.0+ | 19.3% | 17.2% |
█ £30.0+ | 32.7% | 27.4% |
East Riding of Yorkshire flats by lighting cost per square meters
Lighting cost per 10m² per year | East Riding of Yorkshire | England & Wales |
---|
█ £0-£4.99 | 0.7% | 0.7% |
█ £5+ | 10.0% | 12.1% |
█ £7+ | 20.7% | 21.1% |
█ £8.50+ | 29.7% | 24.6% |
█ £10.00+ | 24.0% | 23.8% |
█ £12.50+ | 14.9% | 17.7% |
East Riding of Yorkshire flats by heating cost per room
Heating cost per habitable room | East Riding of Yorkshire | England & Wales |
---|
█ £0-£99.99 | 18.5% | 24.4% |
█ £100+ | 14.3% | 15.4% |
█ £125+ | 13.9% | 14.6% |
█ £150+ | 21.4% | 20.2% |
█ £200+ | 11.9% | 10.6% |
█ £250+ | 19.9% | 14.7% |
East Riding of Yorkshire flats by hot water cost per room
Hot water cost per habitable room | East Riding of Yorkshire | England & Wales |
---|
█ £0-£18.99 | 1.4% | 1.6% |
█ £19+ | 6.5% | 7.9% |
█ £25+ | 15.9% | 18.6% |
█ £32+ | 28.0% | 27.0% |
█ £45+ | 13.8% | 14.0% |
█ £60+ | 34.5% | 30.8% |
East Riding of Yorkshire flats by lighting cost per room
Lighting cost per habitable room | East Riding of Yorkshire | England & Wales |
---|
█ £0-£10.99 | 3.6% | 2.9% |
█ £11+ | 9.3% | 8.3% |
█ £14+ | 15.1% | 14.4% |
█ £17+ | 18.9% | 17.4% |
█ £20+ | 21.7% | 20.6% |
█ £24+ | 31.4% | 36.5% |
Plumplot area insights - interactive charts and maps
Other reports for East Riding of Yorkshire county