East Riding of Yorkshire flat energy efficiency
June 2023
Flats are energy-inefficient. The average flat energy rating in East Riding of Yorkshire county is 66.6, D rating. This is by 2.8 worse score than the average flat energy rating in England and Wales. The average potential rating is 74.6, C rating.
East Riding of Yorkshire flats by energy rating
Energy rating | East Riding of Yorkshire | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 8.5% | 17.3% |
█ C | 66.4% | 63.1% |
█ D | 9.5% | 8.1% |
█ E | 12.1% | 9.0% |
█ F | 2.4% | 1.8% |
█ G | 1.1% | 0.6% |
East Riding of Yorkshire map of energy efficiency of flats
East Riding of Yorkshire flats by potential energy rating
Potential energy rating | East Riding of Yorkshire | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 16.8% | 27.1% |
█ C | 77.5% | 68.5% |
█ D | 2.9% | 2.2% |
█ E | 2.0% | 1.6% |
█ F | 0.5% | 0.4% |
█ G | 0.2% | 0.1% |
East Riding of Yorkshire flats by main heating control energy efficiency
Main heating control | East Riding of Yorkshire | England & Wales |
---|
█ very poor | 5.5% | 5.2% |
█ poor | 19.7% | 15.2% |
█ average | 24.5% | 25.3% |
█ good | 48.8% | 51.0% |
█ very good | 1.6% | 3.3% |
East Riding of Yorkshire flats by main heating energy efficiency
Main heat efficiency | East Riding of Yorkshire | England & Wales |
---|
█ very poor | 17.6% | 14.1% |
█ poor | 4.9% | 4.8% |
█ average | 14.9% | 12.2% |
█ good | 60.2% | 62.1% |
█ very good | 2.3% | 6.7% |
East Riding of Yorkshire flats by walls energy efficiency
Walls efficiency | East Riding of Yorkshire | England & Wales |
---|
█ very poor | 22.9% | 22.9% |
█ poor | 13.8% | 14.6% |
█ average | 8.1% | 7.8% |
█ good | 47.5% | 39.9% |
█ very good | 7.7% | 14.8% |
East Riding of Yorkshire flats by windows energy efficiency
Windows efficiency | East Riding of Yorkshire | England & Wales |
---|
█ very poor | 5.8% | 9.7% |
█ poor | 3.5% | 3.6% |
█ average | 55.2% | 42.0% |
█ good | 29.0% | 31.6% |
█ very good | 6.4% | 13.1% |
East Riding of Yorkshire flats by hot water heating energy efficiency
Hot water heating energy efficiency | East Riding of Yorkshire | England & Wales |
---|
█ very poor | 18.1% | 14.2% |
█ poor | 7.7% | 6.7% |
█ average | 16.1% | 13.8% |
█ good | 55.3% | 57.0% |
█ very good | 2.8% | 8.3% |
East Riding of Yorkshire flats by lighting energy efficiency
Lightning energy efficiency | East Riding of Yorkshire | England & Wales |
---|
█ very poor | 8.9% | 12.5% |
█ poor | 4.5% | 6.0% |
█ average | 9.9% | 11.4% |
█ good | 22.7% | 13.9% |
█ very good | 54.1% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for East Riding of Yorkshire county