East Riding of Yorkshire house features
June 2023
The average house size in East Riding of Yorkshire county is 95.1m². This is by 5.9m² less than the average house size in England and Wales. On average, a house has 4.7 rooms including kitchen. This is by 0.2 less than the average house.
East Riding of Yorkshire houses by number of rooms
Room count is number of habitable rooms. Habitable rooms include any living room, sitting room, dining room, bedroom, study and similar; and also a non-separated conservatory and a kitchen/diner having a discrete seating area. Excluded from the room count are any room used solely as a kitchen, utility room, bathroom, cloakroom, en-suite accommodation and similar, any hallway, stairs or landing, and any room not having a window.
No. of rooms | East Riding of Yorkshire | England & Wales |
---|
█ 2 | 3.2% | 2.9% |
█ 3 | 17.6% | 12.6% |
█ 4 | 29.4% | 27.3% |
█ 5 | 28.2% | 31.2% |
█ 6+ | 21.6% | 26.1% |
East Riding of Yorkshire map of average floor area size of houses
East Riding of Yorkshire houses by floor area size
The gross floor area - the total of all enclosed spaces measured to the internal face of the external walls
Floor area size | East Riding of Yorkshire | England & Wales |
---|
█ under 30m² | 0.1% | 0.1% |
█ 30-49m² | 3.8% | 3.4% |
█ 50-69m² | 22.6% | 16.5% |
█ 70-89m² | 34.3% | 33.8% |
█ 90-109m² | 16.9% | 19.0% |
█ 110-149m² | 13.5% | 16.2% |
█ 150m²+ | 8.9% | 10.8% |
East Riding of Yorkshire houses by rental type
Rental type | East Riding of Yorkshire | England & Wales |
---|
█ social rental | 8.7% | 7.5% |
█ private rental | 18.5% | 17.0% |
█ non-rental | 72.8% | 75.5% |
East Riding of Yorkshire houses by number of fireplaces
The number of open fireplaces in the property. Air can pass between the inside of the property and the outside.
Number of fireplaces | East Riding of Yorkshire | England & Wales |
---|
█ 0 | 91.9% | 88.9% |
█ 1 | 6.5% | 9.2% |
█ 2 | 1.3% | 1.6% |
█ 3+ | 0.3% | 0.3% |
East Riding of Yorkshire houses by main heating fuel
The type of fuel used to power the central heating. Bio is one of biomass, B30D, B30K, bioethanol, biogas, rapeseed. Coal also includes anthracite. Dual is dual fuel with mineral or wood. Wood can be pellets, chips or logs.
Main heating fuel type | East Riding of Yorkshire | England & Wales |
---|
█ bio | 0.1% | 0.0% |
█ coal | 0.4% | 0.2% |
█ dual | 0.3% | 0.3% |
█ elect | 3.7% | 5.1% |
█ gas | 90.5% | 88.1% |
█ LPG | 0.9% | 1.0% |
█ no heat | 0.2% | 0.2% |
█ oil | 3.8% | 4.9% |
█ waste | 0.0% | 0.0% |
█ wood | 0.2% | 0.2% |
East Riding of Yorkshire houses by windows glazing
The type of glazing. From British Fenestration Rating Council or manufacturer declaration.
Windows glazing | East Riding of Yorkshire | England & Wales |
---|
█ sigle | 1.6% | 3.0% |
█ double/secondary | 90.8% | 88.6% |
█ triple/multiple | 0.1% | 0.3% |
█ high perfomance | 7.5% | 8.1% |
East Riding of Yorkshire houses by gas meter availability
A gas meter or a gas-burning appliance is available in the dwelling. A closed-off gas pipe does not count.
Mains gas | East Riding of Yorkshire | England & Wales |
---|
█ gas meter/-burning appliance | 83.0% | 80.8% |
█ no gas meter | 17.0% | 19.2% |
East Riding of Yorkshire houses by number of heated rooms
No. of rooms | East Riding of Yorkshire | England & Wales |
---|
█ 1 | 0.9% | 0.7% |
█ 2 | 4.0% | 3.6% |
█ 3 | 18.1% | 13.0% |
█ 4 | 29.3% | 27.3% |
█ 5 | 27.1% | 30.2% |
█ 6+ | 20.5% | 25.1% |
East Riding of Yorkshire houses by solar heating availability
Indicates whether the heating in the property is solar powered.
Solar heating | East Riding of Yorkshire | England & Wales |
---|
█ solar | 0.3% | 0.5% |
█ no solar | 99.7% | 99.5% |
Plumplot area insights - interactive charts and maps
Other reports for East Riding of Yorkshire county