The price of a newly built property is £262k in East Riding of Yorkshire county. The price increased by £7.3k (3%) over the last twelve months. The price of an established property is £205k. There were 525 sales of newly build properties. Most new properties were sold in the £200k-£250k price range with 110 (21.0%) properties sold, followed by £150k-£200k price range with 104 (19.8%) properties sold. Most new homes were sold in HU17 0, with 86 sold to date from February 2025 - January 2026.
| February 2025 - January 2026 | East Riding of Yorkshire county | England & Wales |
|---|---|---|
| Average price of a new home | £262k | £395k |
| Average price % change | 3% | 3% |
| Average price change in GBP | £7.3k | £12.9k |
February 2025 - January 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £262k |
| █ An established property | £205k |
February 2025 - January 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 6.5% | 525 |
| █ An established property | 93.5% | 7.5k |
| All properties | 100% | 8.1k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between February 2025 - January 2026. See also East Riding of Yorkshire property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £50k-£100k | 5.0% | 26 |
| █ £100k-£150k | 6.9% | 36 |
| █ £150k-£200k | 19.8% | 104 |
| █ £200k-£250k | 21.0% | 110 |
| █ £250k-£300k | 17.5% | 92 |
| █ £300k-£400k | 19.4% | 102 |
| █ £400k-£500k | 8.6% | 45 |
| █ £500k-£750k | 1.7% | 9 |
| █ £750k-£1M | 0.2% | 1 |
February 2025 - January 2026

| House Type | Average price |
|---|---|
| █ Detached | £335k |
| █ Flat | £140k |
| █ Semi-Detached | £218k |
| █ Terraced | £179k |
February 2025 - January 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 44.6% | 234 |
| █ Flat | 3.2% | 17 |
| █ Semi-Detached | 37.3% | 196 |
| █ Terraced | 14.9% | 78 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
