Essex house energy costs
June 2023
The average yearly heating cost per house was £752 in the last 10 years in Essex county. This is by £31.0 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.0% to £556.
Essex houses by heating cost per square meters
Heating cost per 10m² per year | Essex | England & Wales |
---|
█ £0-£39.99 | 11.4% | 10.7% |
█ £40+ | 13.1% | 11.5% |
█ £55+ | 23.3% | 21.8% |
█ £70+ | 25.3% | 26.2% |
█ £90+ | 17.6% | 19.3% |
█ £120+ | 9.3% | 10.5% |
Essex map of potential energy efficiency improvement of houses
Essex houses by hot water cost per square meters
Hot water cost per 10m² per year | Essex | England & Wales |
---|
█ £0-£9.99 | 21.5% | 23.1% |
█ £10.0+ | 20.4% | 23.7% |
█ £12.5+ | 16.8% | 18.7% |
█ £15.0+ | 19.2% | 15.9% |
█ £20.0+ | 14.0% | 10.8% |
█ £30.0+ | 8.0% | 7.9% |
Essex houses by lighting cost per square meters
Lighting cost per 10m² per year | Essex | England & Wales |
---|
█ £0-£4.99 | 2.2% | 2.2% |
█ £5+ | 17.4% | 18.8% |
█ £7+ | 23.3% | 24.5% |
█ £8.50+ | 21.9% | 21.6% |
█ £10.00+ | 23.2% | 21.8% |
█ £12.50+ | 12.1% | 11.1% |
Essex houses by heating cost per room
Heating cost per habitable room | Essex | England & Wales |
---|
█ £0-£99.99 | 13.7% | 13.4% |
█ £100+ | 19.0% | 18.5% |
█ £125+ | 18.9% | 18.4% |
█ £150+ | 25.7% | 25.5% |
█ £200+ | 11.9% | 12.2% |
█ £250+ | 10.8% | 11.9% |
Essex houses by hot water cost per room
Hot water cost per habitable room | Essex | England & Wales |
---|
█ £0-£18.99 | 14.2% | 18.6% |
█ £19+ | 25.2% | 29.5% |
█ £25+ | 22.8% | 21.0% |
█ £32+ | 20.6% | 15.9% |
█ £45+ | 9.1% | 7.3% |
█ £60+ | 8.2% | 7.8% |
Essex houses by lighting cost per room
Lighting cost per habitable room | Essex | England & Wales |
---|
█ £0-£10.99 | 4.0% | 5.5% |
█ £11+ | 13.5% | 16.4% |
█ £14+ | 21.7% | 23.1% |
█ £17+ | 21.8% | 20.7% |
█ £20+ | 20.1% | 17.9% |
█ £24+ | 18.9% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Essex county