The overall crime rate in Halifax postcode area is 130.3 crimes per 1,000. Most crimes, 9.0k crimes were violent crimes which is 42.4% of all crimes committed in the area. Violent crime rate is at 157% of national crime rate. Shoplifting crime was the fastest growing crime and it increased by 38.9% over the last twelve months.The category of "other crime" is the highest ranking crime category when category crime rate is compared to the national average. "Other crime" rate is at 199% of national crime rate which puts Halifax on 5. position out of 99 England's and Wales' postcode areas in this crime category. "Other crime" makes up 3.1% of all crimes committed in the area. The total number of "other crime" is 645 cases and has increased by 0.2% when compared year-over-year in the period of October 2023 - September 2024.
Crime statistic | Share of all crimes | Ranking (99 postcode areas) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 42.4% | 3. highest | 157% | 9.0k | -14.6% |
Public order crime → | 9.4% | 5. highest | 167% | 2.0k | -26.9% |
Antisocial behaviour crime → | 8.6% | 24. lowest | 71% | 1.8k | 7.0% |
Criminal damage and arson crime → | 7.8% | 14. highest | 130% | 1.6k | -11.8% |
Other theft crime → | 6.6% | 22. highest | 113% | 1.4k | -6.3% |
Shoplifting crime → | 6.2% | 48. lowest | 99% | 1.3k | 38.9% |
Vehicle crime → | 5.4% | 34. highest | 114% | 1.1k | 12.5% |
Burglary crime → | 4.7% | 14. highest | 143% | 988 | 1.1% |
Drugs crime → | 3.6% | 5. highest | 169% | 764 | 20.7% |
Other crime → | 3.1% | 5. highest | 199% | 645 | 0.2% |
Possession of weapons crime → | 0.9% | 26. highest | 122% | 182 | 6.4% |
Theft from the person crime → | 0.6% | 41. highest | 34% | 126 | -27.2% |
Robbery crime → | 0.5% | 40. lowest | 50% | 107 | -18.3% |
Bicycle theft crime → | 0.2% | 6. lowest | 31% | 51 | -31.1% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Halifax postcode area to the national crime rate for each crime statistic.
Crime statistic | Halifax postcode area crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 11.3 | 15.9 |
Bicycle theft | 0.3 | 1.0 |
Burglary | 6.1 | 4.3 |
Criminal damage and arson | 10.2 | 7.8 |
Drugs | 4.7 | 2.8 |
Other crime | 4.0 | 2.0 |
Other theft | 8.6 | 7.6 |
Possession of weapons | 1.1 | 0.9 |
Public order | 12.2 | 7.3 |
Robbery | 0.7 | 1.3 |
Shoplifting | 8.0 | 8.1 |
Theft from the person | 0.8 | 2.3 |
Vehicle crime | 7.1 | 6.2 |
Violent crime | 55.3 | 35.1 |