Halifax home energy efficiency
June 2023
Residential buildings are energy-inefficient. The average home energy rating in Halifax postcode area is 61.6, D rating. This is by 3.5 worse score than the average home energy rating in England and Wales. The average potential rating is 78.7, C rating.
Halifax homes by energy rating
Energy rating | Halifax | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 5.7% | 11.5% |
█ C | 52.2% | 57.6% |
█ D | 16.0% | 12.9% |
█ E | 20.8% | 14.0% |
█ F | 3.9% | 3.0% |
█ G | 1.4% | 0.8% |
Halifax map of energy efficiency of properties
Halifax homes by potential energy rating
Potential energy rating | Halifax | England & Wales |
---|
█ A | 2.2% | 3.9% |
█ B | 47.6% | 47.2% |
█ C | 45.0% | 44.4% |
█ D | 2.2% | 1.8% |
█ E | 1.9% | 1.6% |
█ F | 0.4% | 0.4% |
█ G | 0.7% | 0.7% |
Halifax homes by main heating control energy efficiency
Main heating control | Halifax | England & Wales |
---|
█ very poor | 4.7% | 5.2% |
█ poor | 8.8% | 8.9% |
█ average | 28.8% | 27.5% |
█ good | 54.2% | 52.5% |
█ very good | 3.5% | 5.9% |
Halifax homes by main heating energy efficiency
Main heat efficiency | Halifax | England & Wales |
---|
█ very poor | 7.9% | 6.0% |
█ poor | 2.4% | 3.2% |
█ average | 6.9% | 10.1% |
█ good | 80.1% | 76.2% |
█ very good | 2.7% | 4.6% |
Halifax homes by walls energy efficiency
Walls efficiency | Halifax | England & Wales |
---|
█ very poor | 34.9% | 23.5% |
█ poor | 17.8% | 15.9% |
█ average | 8.8% | 10.8% |
█ good | 33.5% | 39.0% |
█ very good | 5.0% | 10.9% |
Halifax homes by windows energy efficiency
Windows efficiency | Halifax | England & Wales |
---|
█ very poor | 2.5% | 5.9% |
█ poor | 2.3% | 3.8% |
█ average | 67.6% | 51.1% |
█ good | 23.4% | 29.4% |
█ very good | 4.2% | 9.8% |
Halifax homes by hot water heating energy efficiency
Hot water heating energy efficiency | Halifax | England & Wales |
---|
█ very poor | 8.7% | 7.4% |
█ poor | 4.3% | 6.6% |
█ average | 11.0% | 13.6% |
█ good | 72.1% | 66.3% |
█ very good | 3.8% | 6.0% |
Halifax homes by lighting energy efficiency
Lightning energy efficiency | Halifax | England & Wales |
---|
█ very poor | 14.3% | 12.6% |
█ poor | 8.8% | 8.0% |
█ average | 15.0% | 13.8% |
█ good | 17.4% | 16.2% |
█ very good | 44.5% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Halifax postcode area