Halifax house energy efficiency
June 2023
Houses are energetically very inefficient. The average house energy rating in Halifax postcode area is 59.4, D rating. This is by 3.5 worse score than the average house energy rating in England and Wales. The average potential rating is 79.9, C rating.
Halifax houses by energy rating
Energy rating | Halifax | England & Wales |
---|
█ A | 0.1% | 0.2% |
█ B | 4.8% | 8.6% |
█ C | 46.0% | 54.9% |
█ D | 18.6% | 15.3% |
█ E | 24.3% | 16.5% |
█ F | 4.5% | 3.7% |
█ G | 1.7% | 1.0% |
Halifax map of energy efficiency of houses
Halifax houses by potential energy rating
Potential energy rating | Halifax | England & Wales |
---|
█ A | 3.0% | 5.8% |
█ B | 56.3% | 57.4% |
█ C | 35.4% | 32.2% |
█ D | 2.1% | 1.6% |
█ E | 1.9% | 1.5% |
█ F | 0.5% | 0.4% |
█ G | 0.9% | 1.1% |
Halifax houses by main heating control energy efficiency
Main heating control | Halifax | England & Wales |
---|
█ very poor | 5.6% | 5.2% |
█ poor | 6.2% | 5.6% |
█ average | 29.5% | 28.7% |
█ good | 54.4% | 53.3% |
█ very good | 4.3% | 7.2% |
Halifax houses by main heating energy efficiency
Main heat efficiency | Halifax | England & Wales |
---|
█ very poor | 2.7% | 1.8% |
█ poor | 1.4% | 2.4% |
█ average | 5.0% | 9.0% |
█ good | 88.2% | 83.3% |
█ very good | 2.7% | 3.5% |
Halifax houses by walls energy efficiency
Walls efficiency | Halifax | England & Wales |
---|
█ very poor | 40.0% | 23.8% |
█ poor | 19.9% | 16.6% |
█ average | 8.7% | 12.3% |
█ good | 26.7% | 38.5% |
█ very good | 4.6% | 8.8% |
Halifax houses by windows energy efficiency
Windows efficiency | Halifax | England & Wales |
---|
█ very poor | 2.5% | 3.9% |
█ poor | 2.8% | 3.9% |
█ average | 69.7% | 55.8% |
█ good | 20.8% | 28.2% |
█ very good | 4.3% | 8.1% |
Halifax houses by hot water heating energy efficiency
Hot water heating energy efficiency | Halifax | England & Wales |
---|
█ very poor | 4.2% | 4.0% |
█ poor | 3.5% | 6.6% |
█ average | 9.2% | 13.6% |
█ good | 79.0% | 71.0% |
█ very good | 4.0% | 4.9% |
Halifax houses by lighting energy efficiency
Lightning energy efficiency | Halifax | England & Wales |
---|
█ very poor | 13.8% | 12.6% |
█ poor | 9.4% | 9.0% |
█ average | 15.5% | 15.1% |
█ good | 18.0% | 17.4% |
█ very good | 43.3% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Halifax postcode area