Harrow flat energy efficiency
June 2023
Flats are energetically very efficient. The average flat energy rating in Harrow postcode area is 71.8, C rating. This is by 2.4 better score than the average flat energy rating in England and Wales. The average potential rating is 77.5, C rating.
Harrow flats by energy rating
Energy rating | Harrow | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 29.2% | 17.3% |
█ C | 54.6% | 63.1% |
█ D | 8.2% | 8.1% |
█ E | 6.7% | 9.0% |
█ F | 1.0% | 1.8% |
█ G | 0.3% | 0.6% |
Harrow map of energy efficiency of flats
Harrow flats by potential energy rating
Potential energy rating | Harrow | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 36.2% | 27.1% |
█ C | 61.1% | 68.5% |
█ D | 1.7% | 2.2% |
█ E | 0.8% | 1.6% |
█ F | 0.1% | 0.4% |
█ G | 0.1% | 0.1% |
Harrow flats by main heating control energy efficiency
Main heating control | Harrow | England & Wales |
---|
█ very poor | 5.0% | 5.2% |
█ poor | 9.8% | 15.2% |
█ average | 26.3% | 25.3% |
█ good | 56.0% | 51.0% |
█ very good | 2.9% | 3.3% |
Harrow flats by main heating energy efficiency
Main heat efficiency | Harrow | England & Wales |
---|
█ very poor | 9.7% | 14.1% |
█ poor | 2.3% | 4.8% |
█ average | 7.4% | 12.2% |
█ good | 65.5% | 62.1% |
█ very good | 15.1% | 6.7% |
Harrow flats by walls energy efficiency
Walls efficiency | Harrow | England & Wales |
---|
█ very poor | 23.8% | 22.9% |
█ poor | 15.2% | 14.6% |
█ average | 5.2% | 7.8% |
█ good | 27.8% | 39.9% |
█ very good | 28.1% | 14.8% |
Harrow flats by windows energy efficiency
Windows efficiency | Harrow | England & Wales |
---|
█ very poor | 3.9% | 9.7% |
█ poor | 1.8% | 3.6% |
█ average | 40.7% | 42.0% |
█ good | 27.4% | 31.6% |
█ very good | 26.2% | 13.1% |
Harrow flats by hot water heating energy efficiency
Hot water heating energy efficiency | Harrow | England & Wales |
---|
█ very poor | 9.1% | 14.2% |
█ poor | 4.7% | 6.7% |
█ average | 9.8% | 13.8% |
█ good | 59.7% | 57.0% |
█ very good | 16.7% | 8.3% |
Harrow flats by lighting energy efficiency
Lightning energy efficiency | Harrow | England & Wales |
---|
█ very poor | 9.8% | 12.5% |
█ poor | 4.1% | 6.0% |
█ average | 9.1% | 11.4% |
█ good | 10.5% | 13.9% |
█ very good | 66.4% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for Harrow postcode area