Hemel Hempstead home energy efficiency
June 2023
Residential buildings are energy-efficient. The average home energy rating in Hemel Hempstead postcode area is 66.4, D rating. This is by 1.3 better score than the average home energy rating in England and Wales. The average potential rating is 79.4, C rating.
Hemel Hempstead homes by energy rating
Energy rating | Hemel Hempstead | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 13.0% | 11.5% |
█ C | 59.7% | 57.6% |
█ D | 11.7% | 12.9% |
█ E | 12.6% | 14.0% |
█ F | 2.5% | 3.0% |
█ G | 0.5% | 0.8% |
Hemel Hempstead map of energy efficiency of properties
Hemel Hempstead homes by potential energy rating
Potential energy rating | Hemel Hempstead | England & Wales |
---|
█ A | 4.0% | 3.9% |
█ B | 46.1% | 47.2% |
█ C | 45.9% | 44.4% |
█ D | 1.7% | 1.8% |
█ E | 1.4% | 1.6% |
█ F | 0.3% | 0.4% |
█ G | 0.5% | 0.7% |
Hemel Hempstead homes by main heating control energy efficiency
Main heating control | Hemel Hempstead | England & Wales |
---|
█ very poor | 2.1% | 5.2% |
█ poor | 8.6% | 8.9% |
█ average | 26.4% | 27.5% |
█ good | 54.2% | 52.5% |
█ very good | 8.7% | 5.9% |
Hemel Hempstead homes by main heating energy efficiency
Main heat efficiency | Hemel Hempstead | England & Wales |
---|
█ very poor | 6.2% | 6.0% |
█ poor | 3.3% | 3.2% |
█ average | 10.0% | 10.1% |
█ good | 76.6% | 76.2% |
█ very good | 3.9% | 4.6% |
Hemel Hempstead homes by walls energy efficiency
Walls efficiency | Hemel Hempstead | England & Wales |
---|
█ very poor | 12.7% | 23.5% |
█ poor | 16.5% | 15.9% |
█ average | 14.5% | 10.8% |
█ good | 42.5% | 39.0% |
█ very good | 13.8% | 10.9% |
Hemel Hempstead homes by windows energy efficiency
Windows efficiency | Hemel Hempstead | England & Wales |
---|
█ very poor | 3.5% | 5.9% |
█ poor | 3.0% | 3.8% |
█ average | 49.1% | 51.1% |
█ good | 31.5% | 29.4% |
█ very good | 12.8% | 9.8% |
Hemel Hempstead homes by hot water heating energy efficiency
Hot water heating energy efficiency | Hemel Hempstead | England & Wales |
---|
█ very poor | 6.6% | 7.4% |
█ poor | 6.8% | 6.6% |
█ average | 17.1% | 13.6% |
█ good | 64.2% | 66.3% |
█ very good | 5.4% | 6.0% |
Hemel Hempstead homes by lighting energy efficiency
Lightning energy efficiency | Hemel Hempstead | England & Wales |
---|
█ very poor | 12.1% | 12.6% |
█ poor | 8.5% | 8.0% |
█ average | 14.9% | 13.8% |
█ good | 15.5% | 16.2% |
█ very good | 48.9% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Hemel Hempstead postcode area