Hemel Hempstead house energy efficiency
June 2023
Houses are energy-efficient. The average house energy rating in Hemel Hempstead postcode area is 64.1, D rating. This is by 1.2 better score than the average house energy rating in England and Wales. The average potential rating is 80.8, C rating.
Hemel Hempstead houses by energy rating
Energy rating | Hemel Hempstead | England & Wales |
---|
█ A | 0.1% | 0.2% |
█ B | 10.1% | 8.6% |
█ C | 56.7% | 54.9% |
█ D | 14.0% | 15.3% |
█ E | 15.3% | 16.5% |
█ F | 3.1% | 3.7% |
█ G | 0.6% | 1.0% |
Hemel Hempstead map of energy efficiency of houses
Hemel Hempstead houses by potential energy rating
Potential energy rating | Hemel Hempstead | England & Wales |
---|
█ A | 5.8% | 5.8% |
█ B | 54.8% | 57.4% |
█ C | 35.3% | 32.2% |
█ D | 1.6% | 1.6% |
█ E | 1.5% | 1.5% |
█ F | 0.3% | 0.4% |
█ G | 0.7% | 1.1% |
Hemel Hempstead houses by main heating control energy efficiency
Main heating control | Hemel Hempstead | England & Wales |
---|
█ very poor | 2.1% | 5.2% |
█ poor | 5.2% | 5.6% |
█ average | 27.8% | 28.7% |
█ good | 55.1% | 53.3% |
█ very good | 9.7% | 7.2% |
Hemel Hempstead houses by main heating energy efficiency
Main heat efficiency | Hemel Hempstead | England & Wales |
---|
█ very poor | 1.5% | 1.8% |
█ poor | 2.2% | 2.4% |
█ average | 8.6% | 9.0% |
█ good | 84.2% | 83.3% |
█ very good | 3.5% | 3.5% |
Hemel Hempstead houses by walls energy efficiency
Walls efficiency | Hemel Hempstead | England & Wales |
---|
█ very poor | 15.7% | 23.8% |
█ poor | 18.6% | 16.6% |
█ average | 16.0% | 12.3% |
█ good | 38.4% | 38.5% |
█ very good | 11.3% | 8.8% |
Hemel Hempstead houses by windows energy efficiency
Windows efficiency | Hemel Hempstead | England & Wales |
---|
█ very poor | 3.6% | 3.9% |
█ poor | 3.7% | 3.9% |
█ average | 53.1% | 55.8% |
█ good | 29.7% | 28.2% |
█ very good | 9.9% | 8.1% |
Hemel Hempstead houses by hot water heating energy efficiency
Hot water heating energy efficiency | Hemel Hempstead | England & Wales |
---|
█ very poor | 2.8% | 4.0% |
█ poor | 6.3% | 6.6% |
█ average | 17.0% | 13.6% |
█ good | 68.7% | 71.0% |
█ very good | 5.2% | 4.9% |
Hemel Hempstead houses by lighting energy efficiency
Lightning energy efficiency | Hemel Hempstead | England & Wales |
---|
█ very poor | 13.1% | 12.6% |
█ poor | 9.7% | 9.0% |
█ average | 15.7% | 15.1% |
█ good | 16.6% | 17.4% |
█ very good | 44.9% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Hemel Hempstead postcode area