Huddersfield house energy costs
June 2023
The average yearly heating cost per house was £846 in the last 10 years in Huddersfield postcode area. This is by £62.8 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.9% to £601.
Huddersfield houses by heating cost per square meters
Heating cost per 10m² per year | Huddersfield | England & Wales |
---|
█ £0-£39.99 | 6.9% | 10.7% |
█ £40+ | 6.8% | 11.5% |
█ £55+ | 15.2% | 21.8% |
█ £70+ | 25.5% | 26.2% |
█ £90+ | 28.4% | 19.3% |
█ £120+ | 17.2% | 10.5% |
Huddersfield map of potential energy efficiency improvement of houses
Huddersfield houses by hot water cost per square meters
Hot water cost per 10m² per year | Huddersfield | England & Wales |
---|
█ £0-£9.99 | 24.4% | 23.1% |
█ £10.0+ | 23.6% | 23.7% |
█ £12.5+ | 22.8% | 18.7% |
█ £15.0+ | 17.2% | 15.9% |
█ £20.0+ | 6.0% | 10.8% |
█ £30.0+ | 6.1% | 7.9% |
Huddersfield houses by lighting cost per square meters
Lighting cost per 10m² per year | Huddersfield | England & Wales |
---|
█ £0-£4.99 | 2.1% | 2.2% |
█ £5+ | 17.3% | 18.8% |
█ £7+ | 25.4% | 24.5% |
█ £8.50+ | 23.0% | 21.6% |
█ £10.00+ | 21.4% | 21.8% |
█ £12.50+ | 10.9% | 11.1% |
Huddersfield houses by heating cost per room
Heating cost per habitable room | Huddersfield | England & Wales |
---|
█ £0-£99.99 | 9.1% | 13.4% |
█ £100+ | 14.2% | 18.5% |
█ £125+ | 16.2% | 18.4% |
█ £150+ | 26.9% | 25.5% |
█ £200+ | 16.0% | 12.2% |
█ £250+ | 17.5% | 11.9% |
Huddersfield houses by hot water cost per room
Hot water cost per habitable room | Huddersfield | England & Wales |
---|
█ £0-£18.99 | 22.4% | 18.6% |
█ £19+ | 33.9% | 29.5% |
█ £25+ | 21.4% | 21.0% |
█ £32+ | 12.0% | 15.9% |
█ £45+ | 4.3% | 7.3% |
█ £60+ | 5.9% | 7.8% |
Huddersfield houses by lighting cost per room
Lighting cost per habitable room | Huddersfield | England & Wales |
---|
█ £0-£10.99 | 6.0% | 5.5% |
█ £11+ | 18.6% | 16.4% |
█ £14+ | 24.5% | 23.1% |
█ £17+ | 20.0% | 20.7% |
█ £20+ | 16.2% | 17.9% |
█ £24+ | 14.8% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Huddersfield postcode area