Hull flat energy efficiency
June 2023
Flats are energy-inefficient. The average flat energy rating in Hull postcode area is 67.3, D rating. This is by 2.1 worse score than the average flat energy rating in England and Wales. The average potential rating is 74.8, C rating.
Hull flats by energy rating
Energy rating | Hull | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 8.8% | 17.3% |
█ C | 68.4% | 63.1% |
█ D | 9.2% | 8.1% |
█ E | 10.6% | 9.0% |
█ F | 2.1% | 1.8% |
█ G | 0.9% | 0.6% |
Hull map of energy efficiency of flats
Hull flats by potential energy rating
Potential energy rating | Hull | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 17.1% | 27.1% |
█ C | 77.8% | 68.5% |
█ D | 2.7% | 2.2% |
█ E | 1.8% | 1.6% |
█ F | 0.4% | 0.4% |
█ G | 0.2% | 0.1% |
Hull flats by main heating control energy efficiency
Main heating control | Hull | England & Wales |
---|
█ very poor | 5.1% | 5.2% |
█ poor | 20.1% | 15.2% |
█ average | 24.2% | 25.3% |
█ good | 48.8% | 51.0% |
█ very good | 1.7% | 3.3% |
Hull flats by main heating energy efficiency
Main heat efficiency | Hull | England & Wales |
---|
█ very poor | 16.6% | 14.1% |
█ poor | 4.8% | 4.8% |
█ average | 15.2% | 12.2% |
█ good | 61.5% | 62.1% |
█ very good | 1.9% | 6.7% |
Hull flats by walls energy efficiency
Walls efficiency | Hull | England & Wales |
---|
█ very poor | 22.1% | 22.9% |
█ poor | 11.7% | 14.6% |
█ average | 8.3% | 7.8% |
█ good | 49.9% | 39.9% |
█ very good | 8.0% | 14.8% |
Hull flats by windows energy efficiency
Windows efficiency | Hull | England & Wales |
---|
█ very poor | 5.8% | 9.7% |
█ poor | 3.3% | 3.6% |
█ average | 56.1% | 42.0% |
█ good | 28.0% | 31.6% |
█ very good | 6.8% | 13.1% |
Hull flats by hot water heating energy efficiency
Hot water heating energy efficiency | Hull | England & Wales |
---|
█ very poor | 16.4% | 14.2% |
█ poor | 8.1% | 6.7% |
█ average | 16.9% | 13.8% |
█ good | 56.2% | 57.0% |
█ very good | 2.4% | 8.3% |
Hull flats by lighting energy efficiency
Lightning energy efficiency | Hull | England & Wales |
---|
█ very poor | 8.9% | 12.5% |
█ poor | 4.3% | 6.0% |
█ average | 9.2% | 11.4% |
█ good | 24.2% | 13.9% |
█ very good | 53.4% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for Hull postcode area