Hull house energy efficiency
June 2023
Houses are energy-efficient. The average house energy rating in Hull postcode area is 63.8, D rating. This is by 0.9 better score than the average house energy rating in England and Wales. The average potential rating is 81.5, B rating.
Hull houses by energy rating
Energy rating | Hull | England & Wales |
---|
█ A | 0.1% | 0.2% |
█ B | 7.7% | 8.6% |
█ C | 60.7% | 54.9% |
█ D | 15.1% | 15.3% |
█ E | 13.3% | 16.5% |
█ F | 2.5% | 3.7% |
█ G | 0.7% | 1.0% |
Hull map of energy efficiency of houses
Hull houses by potential energy rating
Potential energy rating | Hull | England & Wales |
---|
█ A | 5.4% | 5.8% |
█ B | 62.0% | 57.4% |
█ C | 28.8% | 32.2% |
█ D | 1.7% | 1.6% |
█ E | 1.4% | 1.5% |
█ F | 0.3% | 0.4% |
█ G | 0.4% | 1.1% |
Hull houses by main heating control energy efficiency
Main heating control | Hull | England & Wales |
---|
█ very poor | 3.9% | 5.2% |
█ poor | 6.0% | 5.6% |
█ average | 29.8% | 28.7% |
█ good | 53.6% | 53.3% |
█ very good | 6.7% | 7.2% |
Hull houses by main heating energy efficiency
Main heat efficiency | Hull | England & Wales |
---|
█ very poor | 1.4% | 1.8% |
█ poor | 1.1% | 2.4% |
█ average | 5.0% | 9.0% |
█ good | 89.8% | 83.3% |
█ very good | 2.8% | 3.5% |
Hull houses by walls energy efficiency
Walls efficiency | Hull | England & Wales |
---|
█ very poor | 29.9% | 23.8% |
█ poor | 12.6% | 16.6% |
█ average | 10.6% | 12.3% |
█ good | 39.6% | 38.5% |
█ very good | 7.4% | 8.8% |
Hull houses by windows energy efficiency
Windows efficiency | Hull | England & Wales |
---|
█ very poor | 2.0% | 3.9% |
█ poor | 2.7% | 3.9% |
█ average | 63.3% | 55.8% |
█ good | 24.7% | 28.2% |
█ very good | 7.3% | 8.1% |
Hull houses by hot water heating energy efficiency
Hot water heating energy efficiency | Hull | England & Wales |
---|
█ very poor | 2.7% | 4.0% |
█ poor | 3.5% | 6.6% |
█ average | 11.6% | 13.6% |
█ good | 78.1% | 71.0% |
█ very good | 4.0% | 4.9% |
Hull houses by lighting energy efficiency
Lightning energy efficiency | Hull | England & Wales |
---|
█ very poor | 9.4% | 12.6% |
█ poor | 8.5% | 9.0% |
█ average | 13.9% | 15.1% |
█ good | 21.6% | 17.4% |
█ very good | 46.6% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Hull postcode area