Inner London house energy costs
The following charts compare house energy costs in Inner London postcode area to the house energy costs in whole England and Wales. Outer ring charts show share in Inner London, inner charts show share for England and Wales. Data is taken from energy efficiency for domestic buildings. The certificates were issued between 2008-2016. Data is available for more than 50% of all domestic properties. In case of multiple certificate for one property, only the latest available certificate data was used in the charts.
Inner London houses by heating cost per square meters
Heating cost per 10m² per year | Inner London | England & Wales |
---|
█ £0-£39.99 | 6.6% | 9.8% |
█ £40+ | 12.9% | 12.0% |
█ £55+ | 20.7% | 21.1% |
█ £70+ | 30.4% | 26.0% |
█ £90+ | 22.4% | 20.6% |
█ £120+ | 7.0% | 10.4% |
Inner London houses by hot water cost per square meters
Hot water cost per 10m² per year | Inner London | England & Wales |
---|
█ £0-£9.99 | 29.5% | 19.7% |
█ £10.0+ | 25.2% | 22.4% |
█ £12.5+ | 17.9% | 19.3% |
█ £15.0+ | 14.6% | 18.1% |
█ £20.0+ | 8.5% | 12.6% |
█ £30.0+ | 4.4% | 7.8% |
Inner London houses by lighting cost per square meters
Lighting cost per 10m² per year | Inner London | England & Wales |
---|
█ £0-£4.99 | 4.3% | 3.3% |
█ £5+ | 25.6% | 23.9% |
█ £7+ | 22.7% | 22.9% |
█ £8.50+ | 23.8% | 22.9% |
█ £10.00+ | 19.8% | 21.6% |
█ £12.50+ | 3.8% | 5.4% |
Inner London houses by heating cost per room
Heating cost per 10m² per habitable room | Inner London | England & Wales |
---|
█ £0-£99.99 | 11.6% | 14.6% |
█ £100+ | 14.7% | 17.9% |
█ £125+ | 17.4% | 18.0% |
█ £150+ | 29.2% | 25.7% |
█ £200+ | 15.3% | 12.5% |
█ £250+ | 11.9% | 11.3% |
Inner London houses by hot water cost per room
Hot water cost per 10m² per habitable room | Inner London | England & Wales |
---|
█ £0-£18.99 | 20.3% | 16.0% |
█ £19+ | 30.3% | 28.1% |
█ £25+ | 22.4% | 22.1% |
█ £32+ | 15.8% | 18.0% |
█ £45+ | 6.0% | 8.1% |
█ £60+ | 5.1% | 7.6% |
Inner London houses by lighting cost per room
Lighting cost per 10m² per habitable room | Inner London | England & Wales |
---|
█ £0-£10.99 | 9.2% | 9.7% |
█ £11+ | 16.9% | 19.1% |
█ £14+ | 20.4% | 23.2% |
█ £17+ | 19.4% | 20.5% |
█ £20+ | 18.6% | 16.7% |
█ £24+ | 15.6% | 10.8% |
Associated reports: