Ipswich home energy costs
June 2023
The average yearly heating cost per home was £703 in the last 10 years in Ipswich postcode area. This is by £51.2 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.3% to £525.
Ipswich homes by heating cost per square meters
Heating cost per 10m² per year | Ipswich | England & Wales |
---|
█ £0-£39.99 | 15.9% | 15.2% |
█ £40+ | 15.0% | 13.6% |
█ £55+ | 20.9% | 20.4% |
█ £70+ | 21.7% | 23.0% |
█ £90+ | 15.2% | 17.1% |
█ £120+ | 11.3% | 10.6% |
Ipswich map of potential energy efficiency improvement of properties
Ipswich homes by hot water cost per square meters
Hot water cost per 10m² per year | Ipswich | England & Wales |
---|
█ £0-£9.99 | 15.8% | 16.6% |
█ £10.0+ | 16.2% | 19.2% |
█ £12.5+ | 15.9% | 18.1% |
█ £15.0+ | 19.9% | 18.7% |
█ £20.0+ | 17.6% | 12.9% |
█ £30.0+ | 14.6% | 14.4% |
Ipswich homes by lighting cost per square meters
Lighting cost per 10m² per year | Ipswich | England & Wales |
---|
█ £0-£4.99 | 2.1% | 1.7% |
█ £5+ | 16.6% | 16.5% |
█ £7+ | 23.1% | 23.4% |
█ £8.50+ | 22.4% | 22.6% |
█ £10.00+ | 22.8% | 22.5% |
█ £12.50+ | 13.0% | 13.3% |
Ipswich homes by heating cost per room
Heating cost per habitable room | Ipswich | England & Wales |
---|
█ £0-£99.99 | 18.6% | 16.9% |
█ £100+ | 18.3% | 17.5% |
█ £125+ | 16.9% | 17.2% |
█ £150+ | 22.2% | 23.8% |
█ £200+ | 10.7% | 11.7% |
█ £250+ | 13.3% | 12.8% |
Ipswich homes by hot water cost per room
Hot water cost per habitable room | Ipswich | England & Wales |
---|
█ £0-£18.99 | 10.7% | 13.2% |
█ £19+ | 19.6% | 22.6% |
█ £25+ | 20.2% | 20.2% |
█ £32+ | 22.3% | 19.5% |
█ £45+ | 12.0% | 9.4% |
█ £60+ | 15.2% | 15.1% |
Ipswich homes by lighting cost per room
Lighting cost per habitable room | Ipswich | England & Wales |
---|
█ £0-£10.99 | 4.1% | 4.6% |
█ £11+ | 13.5% | 13.8% |
█ £14+ | 21.2% | 20.3% |
█ £17+ | 20.7% | 19.6% |
█ £20+ | 19.5% | 18.8% |
█ £24+ | 21.0% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Ipswich postcode area