The overall crime rate in Lancaster postcode area is 91.8 crimes per 1,000. Most crimes, 11.3k crimes were violent crimes which is 38.0% of all crimes committed in the area. Violent crime rate is at 100% of national crime rate. Other crime was the fastest growing crime and it increased by 57.0% over the last twelve months.The category of "other crime" is the highest ranking crime category when category crime rate is compared to the national average. "Other crime" rate is at 115% of national crime rate which puts Lancaster on 29. position out of 99 England's and Wales' postcode areas in this crime category. "Other crime" makes up 2.7% of all crimes committed in the area. The total number of "other crime" is 788 cases and has increased by 57.0% when compared year-over-year in the period of January 2024 - December 2024.
Crime statistic | Share of all crimes | Ranking (99 postcode areas) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 38.0% | 47. lowest | 100% | 11.3k | 7.7% |
Antisocial behaviour crime → | 19.5% | 35. highest | 112% | 5.8k | -5.4% |
Criminal damage and arson crime → | 9.1% | 34. highest | 108% | 2.7k | -7.5% |
Other theft crime → | 6.2% | 22. lowest | 77% | 1.8k | 0.8% |
Public order crime → | 6.1% | 20. lowest | 77% | 1.8k | -3.1% |
Shoplifting crime → | 4.8% | 2. lowest | 52% | 1.4k | 10.3% |
Burglary crime → | 4.3% | 47. highest | 95% | 1.3k | 19.5% |
Vehicle crime → | 3.4% | 22. lowest | 51% | 995 | 29.1% |
Drugs crime → | 3.3% | 41. highest | 103% | 987 | 18.3% |
Other crime → | 2.7% | 29. highest | 115% | 788 | 57.0% |
Possession of weapons crime → | 1.0% | 40. highest | 101% | 301 | -11.2% |
Bicycle theft crime → | 0.9% | 41. highest | 87% | 279 | 11.6% |
Robbery crime → | 0.5% | 22. lowest | 32% | 137 | 21.2% |
Theft from the person crime → | 0.3% | 9. lowest | 12% | 91 | -22.9% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Lancaster postcode area to the national crime rate for each crime statistic.
Crime statistic | Lancaster postcode area crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 17.9 | 15.9 |
Bicycle theft | 0.9 | 1.0 |
Burglary | 4.0 | 4.2 |
Criminal damage and arson | 8.3 | 7.7 |
Drugs | 3.1 | 3.0 |
Other crime | 2.4 | 2.1 |
Other theft | 5.7 | 7.4 |
Possession of weapons | 0.9 | 0.9 |
Public order | 5.6 | 7.3 |
Robbery | 0.4 | 1.3 |
Shoplifting | 4.4 | 8.5 |
Theft from the person | 0.3 | 2.4 |
Vehicle crime | 3.1 | 6.0 |
Violent crime | 34.8 | 35.0 |