Lancaster home energy efficiency
June 2023
Residential buildings are energetically very inefficient. The average home energy rating in Lancaster postcode area is 61.2, D rating. This is by 3.9 worse score than the average home energy rating in England and Wales. The average potential rating is 77.9, C rating.
Lancaster homes by energy rating
Energy rating | Lancaster | England & Wales |
---|
█ A | 0.2% | 0.1% |
█ B | 6.7% | 11.5% |
█ C | 53.2% | 57.6% |
█ D | 14.8% | 12.9% |
█ E | 17.5% | 14.0% |
█ F | 5.9% | 3.0% |
█ G | 1.7% | 0.8% |
Lancaster map of energy efficiency of properties
Lancaster homes by potential energy rating
Potential energy rating | Lancaster | England & Wales |
---|
█ A | 3.6% | 3.9% |
█ B | 43.0% | 47.2% |
█ C | 46.1% | 44.4% |
█ D | 2.2% | 1.8% |
█ E | 2.6% | 1.6% |
█ F | 1.1% | 0.4% |
█ G | 1.4% | 0.7% |
Lancaster homes by main heating control energy efficiency
Main heating control | Lancaster | England & Wales |
---|
█ very poor | 3.6% | 5.2% |
█ poor | 10.1% | 8.9% |
█ average | 31.5% | 27.5% |
█ good | 49.8% | 52.5% |
█ very good | 4.9% | 5.9% |
Lancaster homes by main heating energy efficiency
Main heat efficiency | Lancaster | England & Wales |
---|
█ very poor | 6.5% | 6.0% |
█ poor | 4.2% | 3.2% |
█ average | 12.4% | 10.1% |
█ good | 72.1% | 76.2% |
█ very good | 4.8% | 4.6% |
Lancaster homes by walls energy efficiency
Walls efficiency | Lancaster | England & Wales |
---|
█ very poor | 23.8% | 23.5% |
█ poor | 21.7% | 15.9% |
█ average | 10.8% | 10.8% |
█ good | 37.1% | 39.0% |
█ very good | 6.6% | 10.9% |
Lancaster homes by windows energy efficiency
Windows efficiency | Lancaster | England & Wales |
---|
█ very poor | 6.1% | 5.9% |
█ poor | 5.3% | 3.8% |
█ average | 50.9% | 51.1% |
█ good | 31.9% | 29.4% |
█ very good | 5.8% | 9.8% |
Lancaster homes by hot water heating energy efficiency
Hot water heating energy efficiency | Lancaster | England & Wales |
---|
█ very poor | 8.5% | 7.4% |
█ poor | 7.3% | 6.6% |
█ average | 14.2% | 13.6% |
█ good | 64.4% | 66.3% |
█ very good | 5.6% | 6.0% |
Lancaster homes by lighting energy efficiency
Lightning energy efficiency | Lancaster | England & Wales |
---|
█ very poor | 12.4% | 12.6% |
█ poor | 8.3% | 8.0% |
█ average | 14.1% | 13.8% |
█ good | 17.7% | 16.2% |
█ very good | 47.5% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Lancaster postcode area