Leicester house energy efficiency
June 2023
Houses are energy-efficient. The average house energy rating in Leicester postcode area is 63.7, D rating. This is by 0.8 better score than the average house energy rating in England and Wales. The average potential rating is 81.7, B rating.
Leicester houses by energy rating
Energy rating | Leicester | England & Wales |
---|
█ A | 0.2% | 0.2% |
█ B | 12.4% | 8.6% |
█ C | 51.1% | 54.9% |
█ D | 15.6% | 15.3% |
█ E | 16.8% | 16.5% |
█ F | 3.2% | 3.7% |
█ G | 0.6% | 1.0% |
Leicester map of energy efficiency of houses
Leicester houses by potential energy rating
Potential energy rating | Leicester | England & Wales |
---|
█ A | 8.3% | 5.8% |
█ B | 58.6% | 57.4% |
█ C | 28.9% | 32.2% |
█ D | 1.7% | 1.6% |
█ E | 1.5% | 1.5% |
█ F | 0.3% | 0.4% |
█ G | 0.7% | 1.1% |
Leicester houses by main heating control energy efficiency
Main heating control | Leicester | England & Wales |
---|
█ very poor | 5.8% | 5.2% |
█ poor | 4.2% | 5.6% |
█ average | 26.9% | 28.7% |
█ good | 52.5% | 53.3% |
█ very good | 10.6% | 7.2% |
Leicester houses by main heating energy efficiency
Main heat efficiency | Leicester | England & Wales |
---|
█ very poor | 1.1% | 1.8% |
█ poor | 1.5% | 2.4% |
█ average | 6.2% | 9.0% |
█ good | 87.9% | 83.3% |
█ very good | 3.4% | 3.5% |
Leicester houses by walls energy efficiency
Walls efficiency | Leicester | England & Wales |
---|
█ very poor | 28.2% | 23.8% |
█ poor | 10.7% | 16.6% |
█ average | 10.1% | 12.3% |
█ good | 38.7% | 38.5% |
█ very good | 12.4% | 8.8% |
Leicester houses by windows energy efficiency
Windows efficiency | Leicester | England & Wales |
---|
█ very poor | 3.0% | 3.9% |
█ poor | 3.2% | 3.9% |
█ average | 57.5% | 55.8% |
█ good | 24.9% | 28.2% |
█ very good | 11.5% | 8.1% |
Leicester houses by hot water heating energy efficiency
Hot water heating energy efficiency | Leicester | England & Wales |
---|
█ very poor | 3.1% | 4.0% |
█ poor | 7.3% | 6.6% |
█ average | 11.3% | 13.6% |
█ good | 73.7% | 71.0% |
█ very good | 4.7% | 4.9% |
Leicester houses by lighting energy efficiency
Lightning energy efficiency | Leicester | England & Wales |
---|
█ very poor | 10.9% | 12.6% |
█ poor | 8.4% | 9.0% |
█ average | 14.3% | 15.1% |
█ good | 16.3% | 17.4% |
█ very good | 50.1% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Leicester postcode area