Lincoln flat energy costs
June 2023
The average yearly heating cost per flat was £404 in the last 10 years in Lincoln postcode area. This is by £10.5 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 24.8% to £304.
Lincoln flats by heating cost per square meters
Heating cost per 10m² per year | Lincoln | England & Wales |
---|
█ £0-£39.99 | 19.8% | 24.1% |
█ £40+ | 19.3% | 17.5% |
█ £55+ | 19.1% | 17.8% |
█ £70+ | 17.3% | 16.8% |
█ £90+ | 11.8% | 12.9% |
█ £120+ | 12.7% | 10.9% |
Lincoln map of potential energy efficiency improvement of flats
Lincoln flats by hot water cost per square meters
Hot water cost per 10m² per year | Lincoln | England & Wales |
---|
█ £0-£9.99 | 2.4% | 3.9% |
█ £10.0+ | 8.3% | 10.3% |
█ £12.5+ | 15.4% | 17.0% |
█ £15.0+ | 24.1% | 24.2% |
█ £20.0+ | 18.9% | 17.2% |
█ £30.0+ | 30.9% | 27.4% |
Lincoln flats by lighting cost per square meters
Lighting cost per 10m² per year | Lincoln | England & Wales |
---|
█ £0-£4.99 | 0.7% | 0.7% |
█ £5+ | 11.9% | 12.1% |
█ £7+ | 19.1% | 21.1% |
█ £8.50+ | 24.3% | 24.6% |
█ £10.00+ | 24.1% | 23.8% |
█ £12.50+ | 19.9% | 17.7% |
Lincoln flats by heating cost per room
Heating cost per habitable room | Lincoln | England & Wales |
---|
█ £0-£99.99 | 23.4% | 24.4% |
█ £100+ | 14.7% | 15.4% |
█ £125+ | 16.0% | 14.6% |
█ £150+ | 22.4% | 20.2% |
█ £200+ | 9.2% | 10.6% |
█ £250+ | 14.2% | 14.7% |
Lincoln flats by hot water cost per room
Hot water cost per habitable room | Lincoln | England & Wales |
---|
█ £0-£18.99 | 1.3% | 1.6% |
█ £19+ | 6.2% | 7.9% |
█ £25+ | 17.5% | 18.6% |
█ £32+ | 28.6% | 27.0% |
█ £45+ | 12.9% | 14.0% |
█ £60+ | 33.4% | 30.8% |
Lincoln flats by lighting cost per room
Lighting cost per habitable room | Lincoln | England & Wales |
---|
█ £0-£10.99 | 3.5% | 2.9% |
█ £11+ | 8.2% | 8.3% |
█ £14+ | 15.1% | 14.4% |
█ £17+ | 16.9% | 17.4% |
█ £20+ | 20.3% | 20.6% |
█ £24+ | 36.1% | 36.5% |
Plumplot area insights - interactive charts and maps
Other reports for Lincoln postcode area