There were 11.7k property sales in Lincolnshire county in the previous twelve months and sales dropped by 21.9% (-3.5k transactions). 410 properties, 3.5% were sales of a newly built property. Most properties were sold in the £150k-£200k price range with 2783 (23.7%) properties sold, followed by £100k-£150k price range with 2223 (19.0%) properties sold.
Property price range | Market share | Sales volume |
---|---|---|
under £50k | 1.2% | 146 |
£50k-£100k | 10.4% | 1.2k |
£100k-£150k | 19.0% | 2.2k |
£150k-£200k | 23.7% | 2.8k |
£200k-£250k | 17.2% | 2.0k |
£250k-£300k | 10.8% | 1.3k |
£300k-£400k | 10.8% | 1.3k |
£400k-£500k | 4.2% | 489 |
£500k-£750k | 2.2% | 257 |
£750k-£1M | 0.3% | 41 |
over £1M | 0.1% | 14 |
Yearly property sales volume by nominal price ranges
Total sales volume by year
Market share by year
Total sales volumes by year
Market share by year
shows the total volume of new properties sold a given postcode sector.