Liverpool home energy costs
June 2023
The average yearly heating cost per home was £621 in the last 10 years in Liverpool postcode area. This is by £29.9 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 27.9% to £448.
Liverpool homes by heating cost per square meters
Heating cost per 10m² per year | Liverpool | England & Wales |
---|
█ £0-£39.99 | 14.3% | 15.2% |
█ £40+ | 15.4% | 13.6% |
█ £55+ | 22.5% | 20.4% |
█ £70+ | 22.0% | 23.0% |
█ £90+ | 16.2% | 17.1% |
█ £120+ | 9.6% | 10.6% |
Liverpool map of potential energy efficiency improvement of properties
Liverpool homes by hot water cost per square meters
Hot water cost per 10m² per year | Liverpool | England & Wales |
---|
█ £0-£9.99 | 15.6% | 16.6% |
█ £10.0+ | 22.8% | 19.2% |
█ £12.5+ | 18.9% | 18.1% |
█ £15.0+ | 16.2% | 18.7% |
█ £20.0+ | 10.4% | 12.9% |
█ £30.0+ | 16.0% | 14.4% |
Liverpool homes by lighting cost per square meters
Lighting cost per 10m² per year | Liverpool | England & Wales |
---|
█ £0-£4.99 | 1.4% | 1.7% |
█ £5+ | 16.9% | 16.5% |
█ £7+ | 23.7% | 23.4% |
█ £8.50+ | 22.3% | 22.6% |
█ £10.00+ | 22.3% | 22.5% |
█ £12.50+ | 13.3% | 13.3% |
Liverpool homes by heating cost per room
Heating cost per habitable room | Liverpool | England & Wales |
---|
█ £0-£99.99 | 20.1% | 16.9% |
█ £100+ | 19.2% | 17.5% |
█ £125+ | 16.8% | 17.2% |
█ £150+ | 22.1% | 23.8% |
█ £200+ | 10.4% | 11.7% |
█ £250+ | 11.3% | 12.8% |
Liverpool homes by hot water cost per room
Hot water cost per habitable room | Liverpool | England & Wales |
---|
█ £0-£18.99 | 15.5% | 13.2% |
█ £19+ | 26.6% | 22.6% |
█ £25+ | 18.7% | 20.2% |
█ £32+ | 16.5% | 19.5% |
█ £45+ | 7.8% | 9.4% |
█ £60+ | 14.9% | 15.1% |
Liverpool homes by lighting cost per room
Lighting cost per habitable room | Liverpool | England & Wales |
---|
█ £0-£10.99 | 5.8% | 4.6% |
█ £11+ | 15.5% | 13.8% |
█ £14+ | 20.5% | 20.3% |
█ £17+ | 19.1% | 19.6% |
█ £20+ | 17.8% | 18.8% |
█ £24+ | 21.3% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Liverpool postcode area