Liverpool house energy costs
June 2023
The average yearly heating cost per house was £732 in the last 10 years in Liverpool postcode area. This is by £51.2 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 27.9% to £528.
Liverpool houses by heating cost per square meters
Heating cost per 10m² per year | Liverpool | England & Wales |
---|
█ £0-£39.99 | 8.9% | 10.7% |
█ £40+ | 13.5% | 11.5% |
█ £55+ | 25.0% | 21.8% |
█ £70+ | 25.6% | 26.2% |
█ £90+ | 18.1% | 19.3% |
█ £120+ | 8.9% | 10.5% |
Liverpool map of potential energy efficiency improvement of houses
Liverpool houses by hot water cost per square meters
Hot water cost per 10m² per year | Liverpool | England & Wales |
---|
█ £0-£9.99 | 21.6% | 23.1% |
█ £10.0+ | 30.1% | 23.7% |
█ £12.5+ | 21.0% | 18.7% |
█ £15.0+ | 12.2% | 15.9% |
█ £20.0+ | 7.7% | 10.8% |
█ £30.0+ | 7.3% | 7.9% |
Liverpool houses by lighting cost per square meters
Lighting cost per 10m² per year | Liverpool | England & Wales |
---|
█ £0-£4.99 | 1.7% | 2.2% |
█ £5+ | 19.2% | 18.8% |
█ £7+ | 25.2% | 24.5% |
█ £8.50+ | 20.0% | 21.6% |
█ £10.00+ | 22.2% | 21.8% |
█ £12.50+ | 11.6% | 11.1% |
Liverpool houses by heating cost per room
Heating cost per habitable room | Liverpool | England & Wales |
---|
█ £0-£99.99 | 16.9% | 13.4% |
█ £100+ | 21.2% | 18.5% |
█ £125+ | 18.4% | 18.4% |
█ £150+ | 23.7% | 25.5% |
█ £200+ | 10.6% | 12.2% |
█ £250+ | 9.2% | 11.9% |
Liverpool houses by hot water cost per room
Hot water cost per habitable room | Liverpool | England & Wales |
---|
█ £0-£18.99 | 21.8% | 18.6% |
█ £19+ | 35.5% | 29.5% |
█ £25+ | 19.4% | 21.0% |
█ £32+ | 11.0% | 15.9% |
█ £45+ | 5.4% | 7.3% |
█ £60+ | 6.9% | 7.8% |
Liverpool houses by lighting cost per room
Lighting cost per habitable room | Liverpool | England & Wales |
---|
█ £0-£10.99 | 7.1% | 5.5% |
█ £11+ | 18.5% | 16.4% |
█ £14+ | 23.2% | 23.1% |
█ £17+ | 19.8% | 20.7% |
█ £20+ | 16.7% | 17.9% |
█ £24+ | 14.7% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Liverpool postcode area