Manchester postcode area Census 2021
71.6% people are white, 13.0% people are asian, 7.8% people are black.
43.9% are Christian, 33.4% have no religion, 13.0% are Muslim.
43.4% households have 1 car, 32.1% households have no car, 19.7% households have 2 cars. Manchester population ethnic group
Ethnicity | Manchester postcode area | England & Wales (UK) |
---|
Asian | 13.0% | 9.3% |
Black | 7.8% | 4.0% |
Mixed | 4.1% | 2.9% |
Other | 3.5% | 2.1% |
White | 71.6% | 81.7% |
Manchester population health
Health | Manchester postcode area | England & Wales (UK) |
---|
very good | 49.8% | 48.4% |
good | 31.9% | 33.6% |
average | 12.4% | 12.7% |
poor | 4.5% | 4.0% |
very poor | 1.4% | 1.2% |
Manchester population religion
Religion | Manchester postcode area | England & Wales (UK) |
---|
Buddhist | 0.4% | 0.5% |
Christian | 43.9% | 46.2% |
Hindu | 0.9% | 1.7% |
Jewish | 1.8% | 0.5% |
Muslim | 13.0% | 6.5% |
No answer | 5.6% | 6.0% |
No religion | 33.4% | 37.2% |
Other | 0.5% | 0.9% |
Sikh | 0.4% | 0.6% |
Manchester population economic activity
Economic activity | Manchester postcode area | England & Wales (UK) |
---|
Employee | 46.5% | 46.0% |
Empl. owner w/ empl. | 1.2% | 1.5% |
Empl. self, no empl. | 6.4% | 7.9% |
Empl. student | 2.4% | 1.7% |
Inactive home,family | 5.4% | 4.8% |
Inactive sick,other | 9.4% | 7.3% |
Retired | 15.3% | 21.6% |
Student, no work | 9.8% | 6.3% |
Unemployed | 3.6% | 2.8% |
Manchester car availability in a household
On average, there are 0.98 cars per household in Manchester postcode area. In England and Wales it's 1.23 cars per household.
Number of cars in a household | Manchester postcode area | England & Wales (UK) |
---|
No car | 32.1% | 23.3% |
1 car | 43.4% | 41.3% |
2 cars | 19.7% | 26.2% |
3+ cars | 4.8% | 9.2% |
Manchester household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).
Household deprivation | Manchester postcode area | England & Wales (UK) |
---|
A | 45.6% | 48.3% |
B | 32.8% | 33.5% |
C | 16.2% | 14.3% |
D | 5.2% | 3.7% |
E | 0.3% | 0.2% |
Manchester population partnership
Partnership | Manchester postcode area | England & Wales (UK) |
---|
Never married/partnership | 48.9% | 37.9% |
Married/partnership | 36.0% | 44.6% |
Separated | 2.4% | 2.2% |
Divorced | 7.8% | 9.1% |
Widowed | 5.0% | 6.1% |
Plumplot area insights
Manchester cars per household map
This map shows the average number of cars per a household in a given postcode sector.
Other reports for Manchester postcode area