North Yorkshire county Census 2021
94.2% people are white, 2.9% people are asian, 1.3% people are mixed.
51.9% are Christian, 38.9% have no religion, 5.9% provided no answer.
42.5% households have 1 car, 27.6% households have 2 cars, 20.5% households have no car. North Yorkshire population ethnic group
Ethnicity | North Yorkshire county | England & Wales (UK) |
---|
Asian | 2.9% | 9.3% |
Black | 0.7% | 4.0% |
Mixed | 1.3% | 2.9% |
Other | 0.8% | 2.1% |
White | 94.2% | 81.7% |
North Yorkshire population health
Health | North Yorkshire county | England & Wales (UK) |
---|
very good | 47.1% | 48.4% |
good | 34.4% | 33.6% |
average | 13.3% | 12.7% |
poor | 4.1% | 4.0% |
very poor | 1.2% | 1.2% |
North Yorkshire population religion
Religion | North Yorkshire county | England & Wales (UK) |
---|
Buddhist | 0.3% | 0.5% |
Christian | 51.9% | 46.2% |
Hindu | 0.4% | 1.7% |
Jewish | 0.1% | 0.5% |
Muslim | 1.9% | 6.5% |
No answer | 5.9% | 6.0% |
No religion | 38.9% | 37.2% |
Other | 0.1% | 0.9% |
Sikh | 0.5% | 0.6% |
North Yorkshire population economic activity
Economic activity | North Yorkshire county | England & Wales (UK) |
---|
Employee | 43.8% | 46.0% |
Empl. owner w/ empl. | 1.7% | 1.5% |
Empl. self, no empl. | 7.6% | 7.9% |
Empl. student | 1.7% | 1.7% |
Inactive home,family | 3.9% | 4.8% |
Inactive sick,other | 6.6% | 7.3% |
Retired | 26.6% | 21.6% |
Student, no work | 5.9% | 6.3% |
Unemployed | 2.2% | 2.8% |
North Yorkshire car availability in a household
On average, there are 1.27 cars per household in North Yorkshire county. In England and Wales it's 1.23 cars per household.
Number of cars in a household | North Yorkshire county | England & Wales (UK) |
---|
No car | 20.5% | 23.3% |
1 car | 42.5% | 41.3% |
2 cars | 27.6% | 26.2% |
3+ cars | 9.4% | 9.2% |
North Yorkshire household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).
Household deprivation | North Yorkshire county | England & Wales (UK) |
---|
A | 50.8% | 48.3% |
B | 33.2% | 33.5% |
C | 12.8% | 14.3% |
D | 3.0% | 3.7% |
E | 0.1% | 0.2% |
North Yorkshire population partnership
Partnership | North Yorkshire county | England & Wales (UK) |
---|
Never married/partnership | 34.4% | 37.9% |
Married/partnership | 46.9% | 44.6% |
Separated | 2.1% | 2.2% |
Divorced | 9.6% | 9.1% |
Widowed | 7.0% | 6.1% |
Plumplot area insights
North Yorkshire cars per household map
This map shows the average number of cars per a household in a given postcode sector.
Other reports for North Yorkshire county