North Yorkshire home energy efficiency
June 2023
Residential buildings are energy-inefficient. The average home energy rating in North Yorkshire county is 63.5, D rating. This is by 1.6 worse score than the average home energy rating in England and Wales. The average potential rating is 79.3, C rating.
North Yorkshire homes by energy rating
Energy rating | North Yorkshire | England & Wales |
---|
█ A | 0.2% | 0.1% |
█ B | 9.6% | 11.5% |
█ C | 56.0% | 57.6% |
█ D | 13.5% | 12.9% |
█ E | 15.4% | 14.0% |
█ F | 4.1% | 3.0% |
█ G | 1.2% | 0.8% |
North Yorkshire map of energy efficiency of properties
North Yorkshire homes by potential energy rating
Potential energy rating | North Yorkshire | England & Wales |
---|
█ A | 5.6% | 3.9% |
█ B | 46.5% | 47.2% |
█ C | 41.9% | 44.4% |
█ D | 1.9% | 1.8% |
█ E | 1.9% | 1.6% |
█ F | 0.6% | 0.4% |
█ G | 1.6% | 0.7% |
North Yorkshire homes by main heating control energy efficiency
Main heating control | North Yorkshire | England & Wales |
---|
█ very poor | 5.0% | 5.2% |
█ poor | 8.7% | 8.9% |
█ average | 25.3% | 27.5% |
█ good | 53.7% | 52.5% |
█ very good | 7.3% | 5.9% |
North Yorkshire homes by main heating energy efficiency
Main heat efficiency | North Yorkshire | England & Wales |
---|
█ very poor | 5.0% | 6.0% |
█ poor | 4.2% | 3.2% |
█ average | 13.3% | 10.1% |
█ good | 73.5% | 76.2% |
█ very good | 4.0% | 4.6% |
North Yorkshire homes by walls energy efficiency
Walls efficiency | North Yorkshire | England & Wales |
---|
█ very poor | 20.4% | 23.5% |
█ poor | 14.9% | 15.9% |
█ average | 12.1% | 10.8% |
█ good | 42.8% | 39.0% |
█ very good | 9.9% | 10.9% |
North Yorkshire homes by windows energy efficiency
Windows efficiency | North Yorkshire | England & Wales |
---|
█ very poor | 5.7% | 5.9% |
█ poor | 4.1% | 3.8% |
█ average | 52.3% | 51.1% |
█ good | 29.5% | 29.4% |
█ very good | 8.5% | 9.8% |
North Yorkshire homes by hot water heating energy efficiency
Hot water heating energy efficiency | North Yorkshire | England & Wales |
---|
█ very poor | 7.5% | 7.4% |
█ poor | 8.1% | 6.6% |
█ average | 15.3% | 13.6% |
█ good | 64.0% | 66.3% |
█ very good | 5.0% | 6.0% |
North Yorkshire homes by lighting energy efficiency
Lightning energy efficiency | North Yorkshire | England & Wales |
---|
█ very poor | 12.0% | 12.6% |
█ poor | 8.0% | 8.0% |
█ average | 14.3% | 13.8% |
█ good | 16.6% | 16.2% |
█ very good | 49.2% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for North Yorkshire county