North Yorkshire house energy efficiency
June 2023
Houses are ordinary efficient. The average house energy rating in North Yorkshire county is 62.3, D rating. This is by 0.6 worse score than the average house energy rating in England and Wales. The average potential rating is 80.4, C rating.
North Yorkshire houses by energy rating
Energy rating | North Yorkshire | England & Wales |
---|
█ A | 0.2% | 0.2% |
█ B | 8.9% | 8.6% |
█ C | 53.5% | 54.9% |
█ D | 14.9% | 15.3% |
█ E | 16.7% | 16.5% |
█ F | 4.6% | 3.7% |
█ G | 1.3% | 1.0% |
North Yorkshire map of energy efficiency of houses
North Yorkshire houses by potential energy rating
Potential energy rating | North Yorkshire | England & Wales |
---|
█ A | 7.1% | 5.8% |
█ B | 52.7% | 57.4% |
█ C | 34.2% | 32.2% |
█ D | 1.7% | 1.6% |
█ E | 1.9% | 1.5% |
█ F | 0.5% | 0.4% |
█ G | 1.9% | 1.1% |
North Yorkshire houses by main heating control energy efficiency
Main heating control | North Yorkshire | England & Wales |
---|
█ very poor | 5.3% | 5.2% |
█ poor | 6.0% | 5.6% |
█ average | 25.9% | 28.7% |
█ good | 54.1% | 53.3% |
█ very good | 8.6% | 7.2% |
North Yorkshire houses by main heating energy efficiency
Main heat efficiency | North Yorkshire | England & Wales |
---|
█ very poor | 2.0% | 1.8% |
█ poor | 3.7% | 2.4% |
█ average | 12.6% | 9.0% |
█ good | 77.9% | 83.3% |
█ very good | 3.9% | 3.5% |
North Yorkshire houses by walls energy efficiency
Walls efficiency | North Yorkshire | England & Wales |
---|
█ very poor | 20.4% | 23.8% |
█ poor | 14.9% | 16.6% |
█ average | 13.5% | 12.3% |
█ good | 41.6% | 38.5% |
█ very good | 9.6% | 8.8% |
North Yorkshire houses by windows energy efficiency
Windows efficiency | North Yorkshire | England & Wales |
---|
█ very poor | 4.5% | 3.9% |
█ poor | 3.8% | 3.9% |
█ average | 55.3% | 55.8% |
█ good | 28.0% | 28.2% |
█ very good | 8.4% | 8.1% |
North Yorkshire houses by hot water heating energy efficiency
Hot water heating energy efficiency | North Yorkshire | England & Wales |
---|
█ very poor | 4.9% | 4.0% |
█ poor | 8.2% | 6.6% |
█ average | 14.9% | 13.6% |
█ good | 67.1% | 71.0% |
█ very good | 4.9% | 4.9% |
North Yorkshire houses by lighting energy efficiency
Lightning energy efficiency | North Yorkshire | England & Wales |
---|
█ very poor | 12.0% | 12.6% |
█ poor | 8.5% | 9.0% |
█ average | 14.9% | 15.1% |
█ good | 17.0% | 17.4% |
█ very good | 47.6% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for North Yorkshire county