North Yorkshire house energy costs
June 2023
The average yearly heating cost per house was £872 in the last 10 years in North Yorkshire county. This is by £88.8 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.4% to £641.
North Yorkshire houses by heating cost per square meters
Heating cost per 10m² per year | North Yorkshire | England & Wales |
---|
█ £0-£39.99 | 10.2% | 10.7% |
█ £40+ | 7.9% | 11.5% |
█ £55+ | 17.8% | 21.8% |
█ £70+ | 27.2% | 26.2% |
█ £90+ | 22.6% | 19.3% |
█ £120+ | 14.3% | 10.5% |
North Yorkshire map of potential energy efficiency improvement of houses
North Yorkshire houses by hot water cost per square meters
Hot water cost per 10m² per year | North Yorkshire | England & Wales |
---|
█ £0-£9.99 | 23.5% | 23.1% |
█ £10.0+ | 23.2% | 23.7% |
█ £12.5+ | 18.8% | 18.7% |
█ £15.0+ | 15.5% | 15.9% |
█ £20.0+ | 10.5% | 10.8% |
█ £30.0+ | 8.5% | 7.9% |
North Yorkshire houses by lighting cost per square meters
Lighting cost per 10m² per year | North Yorkshire | England & Wales |
---|
█ £0-£4.99 | 2.6% | 2.2% |
█ £5+ | 20.7% | 18.8% |
█ £7+ | 24.7% | 24.5% |
█ £8.50+ | 21.2% | 21.6% |
█ £10.00+ | 20.6% | 21.8% |
█ £12.50+ | 10.2% | 11.1% |
North Yorkshire houses by heating cost per room
Heating cost per habitable room | North Yorkshire | England & Wales |
---|
█ £0-£99.99 | 9.1% | 13.4% |
█ £100+ | 15.6% | 18.5% |
█ £125+ | 17.8% | 18.4% |
█ £150+ | 26.7% | 25.5% |
█ £200+ | 14.2% | 12.2% |
█ £250+ | 16.6% | 11.9% |
North Yorkshire houses by hot water cost per room
Hot water cost per habitable room | North Yorkshire | England & Wales |
---|
█ £0-£18.99 | 18.7% | 18.6% |
█ £19+ | 29.0% | 29.5% |
█ £25+ | 20.6% | 21.0% |
█ £32+ | 15.7% | 15.9% |
█ £45+ | 7.4% | 7.3% |
█ £60+ | 8.6% | 7.8% |
North Yorkshire houses by lighting cost per room
Lighting cost per habitable room | North Yorkshire | England & Wales |
---|
█ £0-£10.99 | 6.6% | 5.5% |
█ £11+ | 16.9% | 16.4% |
█ £14+ | 22.8% | 23.1% |
█ £17+ | 20.6% | 20.7% |
█ £20+ | 17.6% | 17.9% |
█ £24+ | 15.6% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for North Yorkshire county