Northamptonshire house energy costs
June 2023
The average yearly heating cost per house was £724 in the last 10 years in Northamptonshire county. This is by £58.9 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 24.2% to £549.
Northamptonshire houses by heating cost per square meters
Heating cost per 10m² per year | Northamptonshire | England & Wales |
---|
█ £0-£39.99 | 16.5% | 10.7% |
█ £40+ | 12.4% | 11.5% |
█ £55+ | 21.9% | 21.8% |
█ £70+ | 24.3% | 26.2% |
█ £90+ | 16.4% | 19.3% |
█ £120+ | 8.5% | 10.5% |
Northamptonshire map of potential energy efficiency improvement of houses
Northamptonshire houses by hot water cost per square meters
Hot water cost per 10m² per year | Northamptonshire | England & Wales |
---|
█ £0-£9.99 | 24.4% | 23.1% |
█ £10.0+ | 24.3% | 23.7% |
█ £12.5+ | 17.9% | 18.7% |
█ £15.0+ | 15.8% | 15.9% |
█ £20.0+ | 10.7% | 10.8% |
█ £30.0+ | 6.8% | 7.9% |
Northamptonshire houses by lighting cost per square meters
Lighting cost per 10m² per year | Northamptonshire | England & Wales |
---|
█ £0-£4.99 | 2.1% | 2.2% |
█ £5+ | 19.1% | 18.8% |
█ £7+ | 24.7% | 24.5% |
█ £8.50+ | 21.5% | 21.6% |
█ £10.00+ | 21.5% | 21.8% |
█ £12.50+ | 11.1% | 11.1% |
Northamptonshire houses by heating cost per room
Heating cost per habitable room | Northamptonshire | England & Wales |
---|
█ £0-£99.99 | 16.5% | 13.4% |
█ £100+ | 20.5% | 18.5% |
█ £125+ | 18.2% | 18.4% |
█ £150+ | 22.9% | 25.5% |
█ £200+ | 11.2% | 12.2% |
█ £250+ | 10.8% | 11.9% |
Northamptonshire houses by hot water cost per room
Hot water cost per habitable room | Northamptonshire | England & Wales |
---|
█ £0-£18.99 | 17.5% | 18.6% |
█ £19+ | 29.1% | 29.5% |
█ £25+ | 22.4% | 21.0% |
█ £32+ | 16.9% | 15.9% |
█ £45+ | 7.1% | 7.3% |
█ £60+ | 7.0% | 7.8% |
Northamptonshire houses by lighting cost per room
Lighting cost per habitable room | Northamptonshire | England & Wales |
---|
█ £0-£10.99 | 4.5% | 5.5% |
█ £11+ | 15.5% | 16.4% |
█ £14+ | 23.4% | 23.1% |
█ £17+ | 21.4% | 20.7% |
█ £20+ | 18.4% | 17.9% |
█ £24+ | 16.7% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Northamptonshire county