The overall crime rate in Nottingham postcode area is 102.4 crimes per 1,000. Most crimes, 40.3k crimes were violent crimes which is 34.2% of all crimes committed in the area. Violent crime rate is at 100% of national crime rate. The category of "shoplifting crime" is the highest ranking crime category when category crime rate is compared to the national average. "Shoplifting crime" rate is at 159% of national crime rate which puts Nottingham on 4. position out of 99 England's and Wales' postcode areas in this crime category. "Shoplifting crime" makes up 12.5% of all crimes committed in the area. The total number of "shoplifting crime" is 14.7k cases and has decreased by 0.8% when compared year-over-year in the period of October 2023 - September 2024.
Crime statistic | Share of all crimes | Ranking (99 postcode areas) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 34.2% | 49. lowest | 100% | 40.3k | -5.0% |
Antisocial behaviour crime → | 13.0% | 38. lowest | 83% | 15.3k | -31.2% |
Shoplifting crime → | 12.5% | 4. highest | 159% | 14.7k | -0.8% |
Criminal damage and arson crime → | 8.6% | 24. highest | 113% | 10.2k | -10.5% |
Public order crime → | 7.0% | 43. highest | 98% | 8.3k | -15.8% |
Other theft crime → | 7.0% | 44. highest | 94% | 8.2k | -8.4% |
Vehicle crime → | 4.2% | 36. lowest | 69% | 4.9k | -16.8% |
Burglary crime → | 3.5% | 40. lowest | 84% | 4.1k | -15.0% |
Drugs crime → | 3.3% | 24. highest | 122% | 3.9k | -5.7% |
Other crime → | 2.6% | 17. highest | 136% | 3.1k | 4.1% |
Possession of weapons crime → | 1.4% | 9. highest | 155% | 1.6k | 0.7% |
Bicycle theft crime → | 1.0% | 32. highest | 103% | 1.2k | -14.6% |
Robbery crime → | 0.9% | 39. highest | 73% | 1.1k | 3.6% |
Theft from the person crime → | 0.8% | 39. highest | 35% | 911 | -11.9% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Nottingham postcode area to the national crime rate for each crime statistic.
Crime statistic | Nottingham postcode area crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 13.3 | 15.9 |
Bicycle theft | 1.1 | 1.0 |
Burglary | 3.6 | 4.3 |
Criminal damage and arson | 8.8 | 7.8 |
Drugs | 3.4 | 2.8 |
Other crime | 2.7 | 2.0 |
Other theft | 7.1 | 7.6 |
Possession of weapons | 1.4 | 0.9 |
Public order | 7.2 | 7.3 |
Robbery | 1.0 | 1.3 |
Shoplifting | 12.8 | 8.1 |
Theft from the person | 0.8 | 2.3 |
Vehicle crime | 4.3 | 6.2 |
Violent crime | 35.0 | 35.1 |