Nottingham home energy efficiency
June 2023
Residential buildings are ordinary efficient. The average home energy rating in Nottingham postcode area is 64.4, D rating. This is by 0.7 worse score than the average home energy rating in England and Wales. The average potential rating is 80.0, C rating.
Nottingham homes by energy rating
Energy rating | Nottingham | England & Wales |
---|
█ A | 0.2% | 0.1% |
█ B | 8.9% | 11.5% |
█ C | 58.1% | 57.6% |
█ D | 13.8% | 12.9% |
█ E | 15.5% | 14.0% |
█ F | 3.0% | 3.0% |
█ G | 0.6% | 0.8% |
Nottingham map of energy efficiency of properties
Nottingham homes by potential energy rating
Potential energy rating | Nottingham | England & Wales |
---|
█ A | 4.0% | 3.9% |
█ B | 52.0% | 47.2% |
█ C | 39.9% | 44.4% |
█ D | 1.8% | 1.8% |
█ E | 1.6% | 1.6% |
█ F | 0.3% | 0.4% |
█ G | 0.5% | 0.7% |
Nottingham homes by main heating control energy efficiency
Main heating control | Nottingham | England & Wales |
---|
█ very poor | 7.4% | 5.2% |
█ poor | 6.4% | 8.9% |
█ average | 24.7% | 27.5% |
█ good | 56.7% | 52.5% |
█ very good | 4.8% | 5.9% |
Nottingham homes by main heating energy efficiency
Main heat efficiency | Nottingham | England & Wales |
---|
█ very poor | 5.1% | 6.0% |
█ poor | 2.4% | 3.2% |
█ average | 9.1% | 10.1% |
█ good | 79.8% | 76.2% |
█ very good | 3.6% | 4.6% |
Nottingham homes by walls energy efficiency
Walls efficiency | Nottingham | England & Wales |
---|
█ very poor | 25.5% | 23.5% |
█ poor | 10.4% | 15.9% |
█ average | 11.7% | 10.8% |
█ good | 44.4% | 39.0% |
█ very good | 7.9% | 10.9% |
Nottingham homes by windows energy efficiency
Windows efficiency | Nottingham | England & Wales |
---|
█ very poor | 3.5% | 5.9% |
█ poor | 2.8% | 3.8% |
█ average | 54.2% | 51.1% |
█ good | 32.4% | 29.4% |
█ very good | 7.0% | 9.8% |
Nottingham homes by hot water heating energy efficiency
Hot water heating energy efficiency | Nottingham | England & Wales |
---|
█ very poor | 6.2% | 7.4% |
█ poor | 9.2% | 6.6% |
█ average | 12.8% | 13.6% |
█ good | 67.6% | 66.3% |
█ very good | 4.2% | 6.0% |
Nottingham homes by lighting energy efficiency
Lightning energy efficiency | Nottingham | England & Wales |
---|
█ very poor | 10.6% | 12.6% |
█ poor | 7.7% | 8.0% |
█ average | 13.8% | 13.8% |
█ good | 16.5% | 16.2% |
█ very good | 51.4% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Nottingham postcode area