Nottinghamshire county Census 2021
85.4% people are white, 6.3% people are asian, 3.7% people are black.
43.8% have no religion, 43.0% are Christian, 6.1% provided no answer.
41.6% households have 1 car, 26.5% households have 2 cars, 23.4% households have no car. Nottinghamshire population ethnic group
Ethnicity | Nottinghamshire county | England & Wales (UK) |
---|
Asian | 6.3% | 9.3% |
Black | 3.7% | 4.0% |
Mixed | 3.1% | 2.9% |
Other | 1.5% | 2.1% |
White | 85.4% | 81.7% |
Nottinghamshire population health
Health | Nottinghamshire county | England & Wales (UK) |
---|
very good | 46.1% | 48.4% |
good | 34.1% | 33.6% |
average | 13.9% | 12.7% |
poor | 4.5% | 4.0% |
very poor | 1.3% | 1.2% |
Nottinghamshire population religion
Religion | Nottinghamshire county | England & Wales (UK) |
---|
Buddhist | 0.3% | 0.5% |
Christian | 43.0% | 46.2% |
Hindu | 0.9% | 1.7% |
Jewish | 0.1% | 0.5% |
Muslim | 4.4% | 6.5% |
No answer | 6.1% | 6.0% |
No religion | 43.8% | 37.2% |
Other | 0.7% | 0.9% |
Sikh | 0.5% | 0.6% |
Nottinghamshire population economic activity
Economic activity | Nottinghamshire county | England & Wales (UK) |
---|
Employee | 45.3% | 46.0% |
Empl. owner w/ empl. | 1.3% | 1.5% |
Empl. self, no empl. | 6.2% | 7.9% |
Empl. student | 1.9% | 1.7% |
Inactive home,family | 4.3% | 4.8% |
Inactive sick,other | 7.7% | 7.3% |
Retired | 22.1% | 21.6% |
Student, no work | 8.7% | 6.3% |
Unemployed | 2.5% | 2.8% |
Nottinghamshire car availability in a household
On average, there are 1.21 cars per household in Nottinghamshire county. In England and Wales it's 1.23 cars per household.
Number of cars in a household | Nottinghamshire county | England & Wales (UK) |
---|
No car | 23.4% | 23.3% |
1 car | 41.6% | 41.3% |
2 cars | 26.5% | 26.2% |
3+ cars | 8.5% | 9.2% |
Nottinghamshire household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).
Household deprivation | Nottinghamshire county | England & Wales (UK) |
---|
A | 46.8% | 48.3% |
B | 33.7% | 33.5% |
C | 15.3% | 14.3% |
D | 4.0% | 3.7% |
E | 0.2% | 0.2% |
Nottinghamshire population partnership
Partnership | Nottinghamshire county | England & Wales (UK) |
---|
Never married/partnership | 40.0% | 37.9% |
Married/partnership | 42.4% | 44.6% |
Separated | 2.2% | 2.2% |
Divorced | 9.2% | 9.1% |
Widowed | 6.2% | 6.1% |
Plumplot area insights
Nottinghamshire cars per household map
This map shows the average number of cars per a household in a given postcode sector.
Other reports for Nottinghamshire county