Oxford house energy costs
June 2023
The average yearly heating cost per house was £745 in the last 10 years in Oxford postcode area. This is by £37.7 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 24.5% to £563.
Oxford houses by heating cost per square meters
Heating cost per 10m² per year | Oxford | England & Wales |
---|
█ £0-£39.99 | 17.5% | 10.7% |
█ £40+ | 14.1% | 11.5% |
█ £55+ | 23.4% | 21.8% |
█ £70+ | 22.1% | 26.2% |
█ £90+ | 14.0% | 19.3% |
█ £120+ | 8.9% | 10.5% |
Oxford map of potential energy efficiency improvement of houses
Oxford houses by hot water cost per square meters
Hot water cost per 10m² per year | Oxford | England & Wales |
---|
█ £0-£9.99 | 25.4% | 23.1% |
█ £10.0+ | 19.1% | 23.7% |
█ £12.5+ | 15.7% | 18.7% |
█ £15.0+ | 19.1% | 15.9% |
█ £20.0+ | 13.1% | 10.8% |
█ £30.0+ | 7.7% | 7.9% |
Oxford houses by lighting cost per square meters
Lighting cost per 10m² per year | Oxford | England & Wales |
---|
█ £0-£4.99 | 3.0% | 2.2% |
█ £5+ | 22.7% | 18.8% |
█ £7+ | 27.2% | 24.5% |
█ £8.50+ | 20.4% | 21.6% |
█ £10.00+ | 17.5% | 21.8% |
█ £12.50+ | 9.3% | 11.1% |
Oxford houses by heating cost per room
Heating cost per habitable room | Oxford | England & Wales |
---|
█ £0-£99.99 | 17.6% | 13.4% |
█ £100+ | 21.2% | 18.5% |
█ £125+ | 18.1% | 18.4% |
█ £150+ | 22.1% | 25.5% |
█ £200+ | 9.9% | 12.2% |
█ £250+ | 11.3% | 11.9% |
Oxford houses by hot water cost per room
Hot water cost per habitable room | Oxford | England & Wales |
---|
█ £0-£18.99 | 16.2% | 18.6% |
█ £19+ | 24.4% | 29.5% |
█ £25+ | 22.5% | 21.0% |
█ £32+ | 20.4% | 15.9% |
█ £45+ | 8.3% | 7.3% |
█ £60+ | 8.1% | 7.8% |
Oxford houses by lighting cost per room
Lighting cost per habitable room | Oxford | England & Wales |
---|
█ £0-£10.99 | 6.0% | 5.5% |
█ £11+ | 18.3% | 16.4% |
█ £14+ | 24.2% | 23.1% |
█ £17+ | 20.3% | 20.7% |
█ £20+ | 16.4% | 17.9% |
█ £24+ | 14.9% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Oxford postcode area