Peterborough flat energy efficiency
June 2023
Flats are ordinary efficient. The average flat energy rating in Peterborough postcode area is 69.6, C rating. This is by 0.2 better score than the average flat energy rating in England and Wales. The average potential rating is 75.9, C rating.
Peterborough flats by energy rating
Energy rating | Peterborough | England & Wales |
---|
█ A | 0.2% | 0.1% |
█ B | 16.4% | 17.3% |
█ C | 64.3% | 63.1% |
█ D | 6.8% | 8.1% |
█ E | 9.3% | 9.0% |
█ F | 2.2% | 1.8% |
█ G | 0.8% | 0.6% |
Peterborough map of energy efficiency of flats
Peterborough flats by potential energy rating
Potential energy rating | Peterborough | England & Wales |
---|
█ A | 0.3% | 0.1% |
█ B | 23.9% | 27.1% |
█ C | 71.3% | 68.5% |
█ D | 2.1% | 2.2% |
█ E | 1.8% | 1.6% |
█ F | 0.6% | 0.4% |
█ G | 0.2% | 0.1% |
Peterborough flats by main heating control energy efficiency
Main heating control | Peterborough | England & Wales |
---|
█ very poor | 3.0% | 5.2% |
█ poor | 19.8% | 15.2% |
█ average | 23.2% | 25.3% |
█ good | 49.2% | 51.0% |
█ very good | 4.8% | 3.3% |
Peterborough flats by main heating energy efficiency
Main heat efficiency | Peterborough | England & Wales |
---|
█ very poor | 13.0% | 14.1% |
█ poor | 6.5% | 4.8% |
█ average | 17.3% | 12.2% |
█ good | 57.5% | 62.1% |
█ very good | 5.7% | 6.7% |
Peterborough flats by walls energy efficiency
Walls efficiency | Peterborough | England & Wales |
---|
█ very poor | 12.0% | 22.9% |
█ poor | 9.8% | 14.6% |
█ average | 11.2% | 7.8% |
█ good | 53.4% | 39.9% |
█ very good | 13.7% | 14.8% |
Peterborough flats by windows energy efficiency
Windows efficiency | Peterborough | England & Wales |
---|
█ very poor | 6.6% | 9.7% |
█ poor | 2.2% | 3.6% |
█ average | 43.1% | 42.0% |
█ good | 36.7% | 31.6% |
█ very good | 11.4% | 13.1% |
Peterborough flats by hot water heating energy efficiency
Hot water heating energy efficiency | Peterborough | England & Wales |
---|
█ very poor | 14.4% | 14.2% |
█ poor | 8.5% | 6.7% |
█ average | 17.4% | 13.8% |
█ good | 53.1% | 57.0% |
█ very good | 6.7% | 8.3% |
Peterborough flats by lighting energy efficiency
Lightning energy efficiency | Peterborough | England & Wales |
---|
█ very poor | 7.9% | 12.5% |
█ poor | 5.4% | 6.0% |
█ average | 12.4% | 11.4% |
█ good | 15.5% | 13.9% |
█ very good | 58.8% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for Peterborough postcode area