Peterborough house energy efficiency
June 2023
Houses are energy-efficient. The average house energy rating in Peterborough postcode area is 63.7, D rating. This is by 0.8 better score than the average house energy rating in England and Wales. The average potential rating is 81.6, B rating.
Peterborough houses by energy rating
Energy rating | Peterborough | England & Wales |
---|
█ A | 0.2% | 0.2% |
█ B | 11.2% | 8.6% |
█ C | 54.2% | 54.9% |
█ D | 13.3% | 15.3% |
█ E | 15.8% | 16.5% |
█ F | 4.3% | 3.7% |
█ G | 1.1% | 1.0% |
Peterborough map of energy efficiency of houses
Peterborough houses by potential energy rating
Potential energy rating | Peterborough | England & Wales |
---|
█ A | 7.9% | 5.8% |
█ B | 57.2% | 57.4% |
█ C | 29.4% | 32.2% |
█ D | 1.5% | 1.6% |
█ E | 1.6% | 1.5% |
█ F | 0.5% | 0.4% |
█ G | 2.0% | 1.1% |
Peterborough houses by main heating control energy efficiency
Main heating control | Peterborough | England & Wales |
---|
█ very poor | 2.6% | 5.2% |
█ poor | 6.7% | 5.6% |
█ average | 25.8% | 28.7% |
█ good | 55.9% | 53.3% |
█ very good | 9.1% | 7.2% |
Peterborough houses by main heating energy efficiency
Main heat efficiency | Peterborough | England & Wales |
---|
█ very poor | 2.2% | 1.8% |
█ poor | 4.4% | 2.4% |
█ average | 17.7% | 9.0% |
█ good | 72.1% | 83.3% |
█ very good | 3.7% | 3.5% |
Peterborough houses by walls energy efficiency
Walls efficiency | Peterborough | England & Wales |
---|
█ very poor | 15.8% | 23.8% |
█ poor | 9.6% | 16.6% |
█ average | 13.0% | 12.3% |
█ good | 49.6% | 38.5% |
█ very good | 12.1% | 8.8% |
Peterborough houses by windows energy efficiency
Windows efficiency | Peterborough | England & Wales |
---|
█ very poor | 2.8% | 3.9% |
█ poor | 2.5% | 3.9% |
█ average | 53.2% | 55.8% |
█ good | 31.2% | 28.2% |
█ very good | 10.4% | 8.1% |
Peterborough houses by hot water heating energy efficiency
Hot water heating energy efficiency | Peterborough | England & Wales |
---|
█ very poor | 5.2% | 4.0% |
█ poor | 9.7% | 6.6% |
█ average | 21.0% | 13.6% |
█ good | 59.7% | 71.0% |
█ very good | 4.5% | 4.9% |
Peterborough houses by lighting energy efficiency
Lightning energy efficiency | Peterborough | England & Wales |
---|
█ very poor | 9.2% | 12.6% |
█ poor | 8.0% | 9.0% |
█ average | 15.3% | 15.1% |
█ good | 17.9% | 17.4% |
█ very good | 49.6% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Peterborough postcode area