Portsmouth house energy efficiency
June 2023
Houses are ordinary efficient. The average house energy rating in Portsmouth postcode area is 63.6, D rating. This is by 0.7 better score than the average house energy rating in England and Wales. The average potential rating is 80.8, C rating.
Portsmouth houses by energy rating
Energy rating | Portsmouth | England & Wales |
---|
█ A | 0.1% | 0.2% |
█ B | 8.4% | 8.6% |
█ C | 58.6% | 54.9% |
█ D | 14.7% | 15.3% |
█ E | 14.2% | 16.5% |
█ F | 3.1% | 3.7% |
█ G | 0.9% | 1.0% |
Portsmouth map of energy efficiency of houses
Portsmouth houses by potential energy rating
Potential energy rating | Portsmouth | England & Wales |
---|
█ A | 5.3% | 5.8% |
█ B | 56.5% | 57.4% |
█ C | 34.7% | 32.2% |
█ D | 1.2% | 1.6% |
█ E | 1.2% | 1.5% |
█ F | 0.3% | 0.4% |
█ G | 0.7% | 1.1% |
Portsmouth houses by main heating control energy efficiency
Main heating control | Portsmouth | England & Wales |
---|
█ very poor | 3.0% | 5.2% |
█ poor | 6.7% | 5.6% |
█ average | 29.5% | 28.7% |
█ good | 54.1% | 53.3% |
█ very good | 6.7% | 7.2% |
Portsmouth houses by main heating energy efficiency
Main heat efficiency | Portsmouth | England & Wales |
---|
█ very poor | 2.2% | 1.8% |
█ poor | 1.9% | 2.4% |
█ average | 7.1% | 9.0% |
█ good | 85.2% | 83.3% |
█ very good | 3.6% | 3.5% |
Portsmouth houses by walls energy efficiency
Walls efficiency | Portsmouth | England & Wales |
---|
█ very poor | 7.5% | 23.8% |
█ poor | 30.4% | 16.6% |
█ average | 14.8% | 12.3% |
█ good | 39.0% | 38.5% |
█ very good | 8.4% | 8.8% |
Portsmouth houses by windows energy efficiency
Windows efficiency | Portsmouth | England & Wales |
---|
█ very poor | 2.9% | 3.9% |
█ poor | 4.6% | 3.9% |
█ average | 57.5% | 55.8% |
█ good | 27.3% | 28.2% |
█ very good | 7.8% | 8.1% |
Portsmouth houses by hot water heating energy efficiency
Hot water heating energy efficiency | Portsmouth | England & Wales |
---|
█ very poor | 3.9% | 4.0% |
█ poor | 4.2% | 6.6% |
█ average | 12.9% | 13.6% |
█ good | 73.9% | 71.0% |
█ very good | 5.1% | 4.9% |
Portsmouth houses by lighting energy efficiency
Lightning energy efficiency | Portsmouth | England & Wales |
---|
█ very poor | 12.4% | 12.6% |
█ poor | 9.1% | 9.0% |
█ average | 14.8% | 15.1% |
█ good | 17.3% | 17.4% |
█ very good | 46.4% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Portsmouth postcode area