Preston flat energy efficiency
June 2023
Flats are ordinary efficient. The average flat energy rating in Preston postcode area is 69.0, C rating. This is by 0.4 worse score than the average flat energy rating in England and Wales. The average potential rating is 76.1, C rating.
Preston flats by energy rating
Energy rating | Preston | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 13.8% | 17.3% |
█ C | 66.7% | 63.1% |
█ D | 7.2% | 8.1% |
█ E | 9.4% | 9.0% |
█ F | 2.1% | 1.8% |
█ G | 0.7% | 0.6% |
Preston map of energy efficiency of flats
Preston flats by potential energy rating
Potential energy rating | Preston | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 23.9% | 27.1% |
█ C | 72.5% | 68.5% |
█ D | 2.0% | 2.2% |
█ E | 1.3% | 1.6% |
█ F | 0.2% | 0.4% |
█ G | 0.1% | 0.1% |
Preston flats by main heating control energy efficiency
Main heating control | Preston | England & Wales |
---|
█ very poor | 5.3% | 5.2% |
█ poor | 17.5% | 15.2% |
█ average | 26.2% | 25.3% |
█ good | 48.7% | 51.0% |
█ very good | 2.3% | 3.3% |
Preston flats by main heating energy efficiency
Main heat efficiency | Preston | England & Wales |
---|
█ very poor | 17.2% | 14.1% |
█ poor | 4.7% | 4.8% |
█ average | 15.0% | 12.2% |
█ good | 59.3% | 62.1% |
█ very good | 3.7% | 6.7% |
Preston flats by walls energy efficiency
Walls efficiency | Preston | England & Wales |
---|
█ very poor | 10.4% | 22.9% |
█ poor | 17.2% | 14.6% |
█ average | 8.0% | 7.8% |
█ good | 54.3% | 39.9% |
█ very good | 10.2% | 14.8% |
Preston flats by windows energy efficiency
Windows efficiency | Preston | England & Wales |
---|
█ very poor | 4.0% | 9.7% |
█ poor | 2.2% | 3.6% |
█ average | 47.6% | 42.0% |
█ good | 38.2% | 31.6% |
█ very good | 8.0% | 13.1% |
Preston flats by hot water heating energy efficiency
Hot water heating energy efficiency | Preston | England & Wales |
---|
█ very poor | 16.7% | 14.2% |
█ poor | 7.4% | 6.7% |
█ average | 15.8% | 13.8% |
█ good | 55.2% | 57.0% |
█ very good | 4.9% | 8.3% |
Preston flats by lighting energy efficiency
Lightning energy efficiency | Preston | England & Wales |
---|
█ very poor | 13.6% | 12.5% |
█ poor | 6.4% | 6.0% |
█ average | 11.7% | 11.4% |
█ good | 14.3% | 13.9% |
█ very good | 54.1% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for Preston postcode area