Redhill home energy efficiency
June 2023
Residential buildings are energy-efficient. The average home energy rating in Redhill postcode area is 66.3, D rating. This is by 1.2 better score than the average home energy rating in England and Wales. The average potential rating is 79.5, C rating.
Redhill homes by energy rating
Energy rating | Redhill | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 15.3% | 11.5% |
█ C | 57.0% | 57.6% |
█ D | 11.0% | 12.9% |
█ E | 12.8% | 14.0% |
█ F | 3.1% | 3.0% |
█ G | 0.7% | 0.8% |
Redhill map of energy efficiency of properties
Redhill homes by potential energy rating
Potential energy rating | Redhill | England & Wales |
---|
█ A | 5.1% | 3.9% |
█ B | 46.1% | 47.2% |
█ C | 44.2% | 44.4% |
█ D | 1.8% | 1.8% |
█ E | 1.6% | 1.6% |
█ F | 0.4% | 0.4% |
█ G | 0.9% | 0.7% |
Redhill homes by main heating control energy efficiency
Main heating control | Redhill | England & Wales |
---|
█ very poor | 1.9% | 5.2% |
█ poor | 9.0% | 8.9% |
█ average | 26.5% | 27.5% |
█ good | 52.7% | 52.5% |
█ very good | 9.9% | 5.9% |
Redhill homes by main heating energy efficiency
Main heat efficiency | Redhill | England & Wales |
---|
█ very poor | 5.5% | 6.0% |
█ poor | 3.7% | 3.2% |
█ average | 11.4% | 10.1% |
█ good | 75.5% | 76.2% |
█ very good | 3.8% | 4.6% |
Redhill homes by walls energy efficiency
Walls efficiency | Redhill | England & Wales |
---|
█ very poor | 9.3% | 23.5% |
█ poor | 20.2% | 15.9% |
█ average | 13.1% | 10.8% |
█ good | 42.3% | 39.0% |
█ very good | 15.1% | 10.9% |
Redhill homes by windows energy efficiency
Windows efficiency | Redhill | England & Wales |
---|
█ very poor | 5.0% | 5.9% |
█ poor | 3.9% | 3.8% |
█ average | 49.1% | 51.1% |
█ good | 27.9% | 29.4% |
█ very good | 14.1% | 9.8% |
Redhill homes by hot water heating energy efficiency
Hot water heating energy efficiency | Redhill | England & Wales |
---|
█ very poor | 6.7% | 7.4% |
█ poor | 6.7% | 6.6% |
█ average | 17.3% | 13.6% |
█ good | 63.8% | 66.3% |
█ very good | 5.6% | 6.0% |
Redhill homes by lighting energy efficiency
Lightning energy efficiency | Redhill | England & Wales |
---|
█ very poor | 13.0% | 12.6% |
█ poor | 9.2% | 8.0% |
█ average | 14.1% | 13.8% |
█ good | 15.3% | 16.2% |
█ very good | 48.4% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Redhill postcode area