Redhill house energy efficiency
June 2023
Houses are energy-efficient. The average house energy rating in Redhill postcode area is 63.9, D rating. This is by 1.0 better score than the average house energy rating in England and Wales. The average potential rating is 80.9, C rating.
Redhill houses by energy rating
Energy rating | Redhill | England & Wales |
---|
█ A | 0.1% | 0.2% |
█ B | 12.2% | 8.6% |
█ C | 54.0% | 54.9% |
█ D | 13.4% | 15.3% |
█ E | 15.6% | 16.5% |
█ F | 3.9% | 3.7% |
█ G | 0.9% | 1.0% |
Redhill map of energy efficiency of houses
Redhill houses by potential energy rating
Potential energy rating | Redhill | England & Wales |
---|
█ A | 7.5% | 5.8% |
█ B | 54.1% | 57.4% |
█ C | 33.1% | 32.2% |
█ D | 1.7% | 1.6% |
█ E | 1.7% | 1.5% |
█ F | 0.5% | 0.4% |
█ G | 1.3% | 1.1% |
Redhill houses by main heating control energy efficiency
Main heating control | Redhill | England & Wales |
---|
█ very poor | 1.7% | 5.2% |
█ poor | 5.3% | 5.6% |
█ average | 28.2% | 28.7% |
█ good | 53.3% | 53.3% |
█ very good | 11.5% | 7.2% |
Redhill houses by main heating energy efficiency
Main heat efficiency | Redhill | England & Wales |
---|
█ very poor | 1.7% | 1.8% |
█ poor | 2.9% | 2.4% |
█ average | 10.2% | 9.0% |
█ good | 81.7% | 83.3% |
█ very good | 3.5% | 3.5% |
Redhill houses by walls energy efficiency
Walls efficiency | Redhill | England & Wales |
---|
█ very poor | 10.2% | 23.8% |
█ poor | 21.8% | 16.6% |
█ average | 14.8% | 12.3% |
█ good | 40.3% | 38.5% |
█ very good | 12.8% | 8.8% |
Redhill houses by windows energy efficiency
Windows efficiency | Redhill | England & Wales |
---|
█ very poor | 4.8% | 3.9% |
█ poor | 4.8% | 3.9% |
█ average | 51.8% | 55.8% |
█ good | 26.6% | 28.2% |
█ very good | 12.0% | 8.1% |
Redhill houses by hot water heating energy efficiency
Hot water heating energy efficiency | Redhill | England & Wales |
---|
█ very poor | 3.3% | 4.0% |
█ poor | 6.6% | 6.6% |
█ average | 17.6% | 13.6% |
█ good | 67.3% | 71.0% |
█ very good | 5.2% | 4.9% |
Redhill houses by lighting energy efficiency
Lightning energy efficiency | Redhill | England & Wales |
---|
█ very poor | 13.7% | 12.6% |
█ poor | 10.3% | 9.0% |
█ average | 15.4% | 15.1% |
█ good | 16.3% | 17.4% |
█ very good | 44.3% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Redhill postcode area