Romford home energy efficiency
June 2023
Residential buildings are ordinary efficient. The average home energy rating in Romford postcode area is 65.4, D rating. This is by 0.3 better score than the average home energy rating in England and Wales. The average potential rating is 79.8, C rating.
Romford homes by energy rating
Energy rating | Romford | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 11.4% | 11.5% |
█ C | 57.5% | 57.6% |
█ D | 14.9% | 12.9% |
█ E | 13.7% | 14.0% |
█ F | 2.0% | 3.0% |
█ G | 0.5% | 0.8% |
Romford map of energy efficiency of properties
Romford homes by potential energy rating
Potential energy rating | Romford | England & Wales |
---|
█ A | 1.5% | 3.9% |
█ B | 52.2% | 47.2% |
█ C | 43.0% | 44.4% |
█ D | 1.8% | 1.8% |
█ E | 1.0% | 1.6% |
█ F | 0.2% | 0.4% |
█ G | 0.3% | 0.7% |
Romford homes by main heating control energy efficiency
Main heating control | Romford | England & Wales |
---|
█ very poor | 4.7% | 5.2% |
█ poor | 10.7% | 8.9% |
█ average | 31.2% | 27.5% |
█ good | 48.8% | 52.5% |
█ very good | 4.6% | 5.9% |
Romford homes by main heating energy efficiency
Main heat efficiency | Romford | England & Wales |
---|
█ very poor | 4.8% | 6.0% |
█ poor | 2.8% | 3.2% |
█ average | 8.5% | 10.1% |
█ good | 79.6% | 76.2% |
█ very good | 4.3% | 4.6% |
Romford homes by walls energy efficiency
Walls efficiency | Romford | England & Wales |
---|
█ very poor | 35.2% | 23.5% |
█ poor | 16.6% | 15.9% |
█ average | 7.5% | 10.8% |
█ good | 30.7% | 39.0% |
█ very good | 10.0% | 10.9% |
Romford homes by windows energy efficiency
Windows efficiency | Romford | England & Wales |
---|
█ very poor | 3.0% | 5.9% |
█ poor | 2.4% | 3.8% |
█ average | 58.9% | 51.1% |
█ good | 26.7% | 29.4% |
█ very good | 8.9% | 9.8% |
Romford homes by hot water heating energy efficiency
Hot water heating energy efficiency | Romford | England & Wales |
---|
█ very poor | 5.4% | 7.4% |
█ poor | 5.4% | 6.6% |
█ average | 13.9% | 13.6% |
█ good | 69.7% | 66.3% |
█ very good | 5.5% | 6.0% |
Romford homes by lighting energy efficiency
Lightning energy efficiency | Romford | England & Wales |
---|
█ very poor | 14.8% | 12.6% |
█ poor | 9.3% | 8.0% |
█ average | 14.6% | 13.8% |
█ good | 15.6% | 16.2% |
█ very good | 45.7% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Romford postcode area