Romford house energy efficiency
June 2023
Houses are ordinary efficient. The average house energy rating in Romford postcode area is 62.4, D rating. This is by 0.5 worse score than the average house energy rating in England and Wales. The average potential rating is 81.6, B rating.
Romford houses by energy rating
Energy rating | Romford | England & Wales |
---|
█ A | 0.1% | 0.2% |
█ B | 6.3% | 8.6% |
█ C | 54.8% | 54.9% |
█ D | 18.8% | 15.3% |
█ E | 17.1% | 16.5% |
█ F | 2.3% | 3.7% |
█ G | 0.5% | 1.0% |
Romford map of energy efficiency of houses
Romford houses by potential energy rating
Potential energy rating | Romford | England & Wales |
---|
█ A | 2.3% | 5.8% |
█ B | 66.0% | 57.4% |
█ C | 28.4% | 32.2% |
█ D | 1.6% | 1.6% |
█ E | 1.0% | 1.5% |
█ F | 0.2% | 0.4% |
█ G | 0.4% | 1.1% |
Romford houses by main heating control energy efficiency
Main heating control | Romford | England & Wales |
---|
█ very poor | 5.2% | 5.2% |
█ poor | 5.9% | 5.6% |
█ average | 34.7% | 28.7% |
█ good | 49.2% | 53.3% |
█ very good | 4.9% | 7.2% |
Romford houses by main heating energy efficiency
Main heat efficiency | Romford | England & Wales |
---|
█ very poor | 1.3% | 1.8% |
█ poor | 0.6% | 2.4% |
█ average | 3.9% | 9.0% |
█ good | 91.6% | 83.3% |
█ very good | 2.5% | 3.5% |
Romford houses by walls energy efficiency
Walls efficiency | Romford | England & Wales |
---|
█ very poor | 45.7% | 23.8% |
█ poor | 17.8% | 16.6% |
█ average | 7.7% | 12.3% |
█ good | 22.3% | 38.5% |
█ very good | 6.4% | 8.8% |
Romford houses by windows energy efficiency
Windows efficiency | Romford | England & Wales |
---|
█ very poor | 2.0% | 3.9% |
█ poor | 3.1% | 3.9% |
█ average | 65.2% | 55.8% |
█ good | 23.8% | 28.2% |
█ very good | 5.9% | 8.1% |
Romford houses by hot water heating energy efficiency
Hot water heating energy efficiency | Romford | England & Wales |
---|
█ very poor | 2.3% | 4.0% |
█ poor | 4.5% | 6.6% |
█ average | 11.1% | 13.6% |
█ good | 78.4% | 71.0% |
█ very good | 3.8% | 4.9% |
Romford houses by lighting energy efficiency
Lightning energy efficiency | Romford | England & Wales |
---|
█ very poor | 15.4% | 12.6% |
█ poor | 10.1% | 9.0% |
█ average | 15.5% | 15.1% |
█ good | 16.5% | 17.4% |
█ very good | 42.4% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Romford postcode area