Romford house energy costs
June 2023
The average yearly heating cost per house was £698 in the last 10 years in Romford postcode area. This is by £85.1 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.9% to £496.
Romford houses by heating cost per square meters
Heating cost per 10m² per year | Romford | England & Wales |
---|
█ £0-£39.99 | 7.6% | 10.7% |
█ £40+ | 11.4% | 11.5% |
█ £55+ | 22.9% | 21.8% |
█ £70+ | 30.1% | 26.2% |
█ £90+ | 20.8% | 19.3% |
█ £120+ | 7.2% | 10.5% |
Romford map of potential energy efficiency improvement of houses
Romford houses by hot water cost per square meters
Hot water cost per 10m² per year | Romford | England & Wales |
---|
█ £0-£9.99 | 18.3% | 23.1% |
█ £10.0+ | 25.5% | 23.7% |
█ £12.5+ | 22.6% | 18.7% |
█ £15.0+ | 17.2% | 15.9% |
█ £20.0+ | 10.2% | 10.8% |
█ £30.0+ | 6.2% | 7.9% |
Romford houses by lighting cost per square meters
Lighting cost per 10m² per year | Romford | England & Wales |
---|
█ £0-£4.99 | 1.0% | 2.2% |
█ £5+ | 15.1% | 18.8% |
█ £7+ | 21.7% | 24.5% |
█ £8.50+ | 21.8% | 21.6% |
█ £10.00+ | 26.6% | 21.8% |
█ £12.50+ | 13.7% | 11.1% |
Romford houses by heating cost per room
Heating cost per habitable room | Romford | England & Wales |
---|
█ £0-£99.99 | 12.3% | 13.4% |
█ £100+ | 18.8% | 18.5% |
█ £125+ | 20.3% | 18.4% |
█ £150+ | 28.8% | 25.5% |
█ £200+ | 11.8% | 12.2% |
█ £250+ | 8.0% | 11.9% |
Romford houses by hot water cost per room
Hot water cost per habitable room | Romford | England & Wales |
---|
█ £0-£18.99 | 15.1% | 18.6% |
█ £19+ | 30.9% | 29.5% |
█ £25+ | 24.9% | 21.0% |
█ £32+ | 16.5% | 15.9% |
█ £45+ | 6.4% | 7.3% |
█ £60+ | 6.2% | 7.8% |
Romford houses by lighting cost per room
Lighting cost per habitable room | Romford | England & Wales |
---|
█ £0-£10.99 | 3.7% | 5.5% |
█ £11+ | 13.4% | 16.4% |
█ £14+ | 21.5% | 23.1% |
█ £17+ | 21.5% | 20.7% |
█ £20+ | 20.7% | 17.9% |
█ £24+ | 19.2% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Romford postcode area