Rutland flat energy efficiency
June 2023
Flats are energy-inefficient. The average flat energy rating in Rutland county is 68.0, D rating. This is by 1.3 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.0, C rating.
Rutland flats by energy rating
Energy rating | Rutland | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 21.8% | 17.3% |
█ C | 51.7% | 63.1% |
█ D | 6.6% | 8.1% |
█ E | 15.7% | 9.0% |
█ F | 2.5% | 1.8% |
█ G | 1.8% | 0.6% |
Rutland map of energy efficiency of flats
Rutland flats by potential energy rating
Potential energy rating | Rutland | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 27.8% | 27.1% |
█ C | 65.2% | 68.5% |
█ D | 2.4% | 2.2% |
█ E | 3.1% | 1.6% |
█ F | 1.2% | 0.4% |
█ G | 0.2% | 0.1% |
Rutland flats by main heating control energy efficiency
Main heating control | Rutland | England & Wales |
---|
█ very poor | 2.8% | 5.2% |
█ poor | 20.3% | 15.2% |
█ average | 18.4% | 25.3% |
█ good | 48.9% | 51.0% |
█ very good | 9.7% | 3.3% |
Rutland flats by main heating energy efficiency
Main heat efficiency | Rutland | England & Wales |
---|
█ very poor | 16.5% | 14.1% |
█ poor | 7.6% | 4.8% |
█ average | 14.6% | 12.2% |
█ good | 57.0% | 62.1% |
█ very good | 4.3% | 6.7% |
Rutland flats by walls energy efficiency
Walls efficiency | Rutland | England & Wales |
---|
█ very poor | 14.1% | 22.9% |
█ poor | 11.7% | 14.6% |
█ average | 8.7% | 7.8% |
█ good | 48.6% | 39.9% |
█ very good | 17.0% | 14.8% |
Rutland flats by windows energy efficiency
Windows efficiency | Rutland | England & Wales |
---|
█ very poor | 10.0% | 9.7% |
█ poor | 2.4% | 3.6% |
█ average | 42.0% | 42.0% |
█ good | 27.7% | 31.6% |
█ very good | 17.8% | 13.1% |
Rutland flats by hot water heating energy efficiency
Hot water heating energy efficiency | Rutland | England & Wales |
---|
█ very poor | 18.2% | 14.2% |
█ poor | 9.0% | 6.7% |
█ average | 16.0% | 13.8% |
█ good | 50.7% | 57.0% |
█ very good | 6.1% | 8.3% |
Rutland flats by lighting energy efficiency
Lightning energy efficiency | Rutland | England & Wales |
---|
█ very poor | 11.0% | 12.5% |
█ poor | 6.0% | 6.0% |
█ average | 13.4% | 11.4% |
█ good | 16.5% | 13.9% |
█ very good | 53.1% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for Rutland county