Rutland house energy efficiency
June 2023
Houses are ordinary efficient. The average house energy rating in Rutland county is 63.4, D rating. This is by 0.5 better score than the average house energy rating in England and Wales. The average potential rating is 80.0, C rating.
Rutland houses by energy rating
Energy rating | Rutland | England & Wales |
---|
█ A | 0.1% | 0.2% |
█ B | 13.5% | 8.6% |
█ C | 51.5% | 54.9% |
█ D | 12.5% | 15.3% |
█ E | 16.1% | 16.5% |
█ F | 5.1% | 3.7% |
█ G | 1.2% | 1.0% |
Rutland map of energy efficiency of houses
Rutland houses by potential energy rating
Potential energy rating | Rutland | England & Wales |
---|
█ A | 6.8% | 5.8% |
█ B | 52.4% | 57.4% |
█ C | 33.4% | 32.2% |
█ D | 1.9% | 1.6% |
█ E | 2.6% | 1.5% |
█ F | 1.0% | 0.4% |
█ G | 2.0% | 1.1% |
Rutland houses by main heating control energy efficiency
Main heating control | Rutland | England & Wales |
---|
█ very poor | 2.0% | 5.2% |
█ poor | 5.7% | 5.6% |
█ average | 22.6% | 28.7% |
█ good | 57.2% | 53.3% |
█ very good | 12.5% | 7.2% |
Rutland houses by main heating energy efficiency
Main heat efficiency | Rutland | England & Wales |
---|
█ very poor | 1.5% | 1.8% |
█ poor | 4.2% | 2.4% |
█ average | 15.5% | 9.0% |
█ good | 75.2% | 83.3% |
█ very good | 3.6% | 3.5% |
Rutland houses by walls energy efficiency
Walls efficiency | Rutland | England & Wales |
---|
█ very poor | 19.9% | 23.8% |
█ poor | 9.6% | 16.6% |
█ average | 13.6% | 12.3% |
█ good | 43.3% | 38.5% |
█ very good | 13.5% | 8.8% |
Rutland houses by windows energy efficiency
Windows efficiency | Rutland | England & Wales |
---|
█ very poor | 5.7% | 3.9% |
█ poor | 4.3% | 3.9% |
█ average | 48.5% | 55.8% |
█ good | 28.6% | 28.2% |
█ very good | 12.9% | 8.1% |
Rutland houses by hot water heating energy efficiency
Hot water heating energy efficiency | Rutland | England & Wales |
---|
█ very poor | 4.4% | 4.0% |
█ poor | 8.2% | 6.6% |
█ average | 19.0% | 13.6% |
█ good | 63.5% | 71.0% |
█ very good | 5.0% | 4.9% |
Rutland houses by lighting energy efficiency
Lightning energy efficiency | Rutland | England & Wales |
---|
█ very poor | 11.5% | 12.6% |
█ poor | 9.9% | 9.0% |
█ average | 14.6% | 15.1% |
█ good | 17.9% | 17.4% |
█ very good | 46.1% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Rutland county