Shrewsbury house energy efficiency
June 2023
Houses are energetically very inefficient. The average house energy rating in Shrewsbury postcode area is 59.4, D rating. This is by 3.5 worse score than the average house energy rating in England and Wales. The average potential rating is 80.3, C rating.
Shrewsbury houses by energy rating
Energy rating | Shrewsbury | England & Wales |
---|
█ A | 0.2% | 0.2% |
█ B | 9.2% | 8.6% |
█ C | 46.6% | 54.9% |
█ D | 12.9% | 15.3% |
█ E | 19.2% | 16.5% |
█ F | 8.5% | 3.7% |
█ G | 3.5% | 1.0% |
Shrewsbury map of energy efficiency of houses
Shrewsbury houses by potential energy rating
Potential energy rating | Shrewsbury | England & Wales |
---|
█ A | 9.7% | 5.8% |
█ B | 49.0% | 57.4% |
█ C | 31.0% | 32.2% |
█ D | 2.1% | 1.6% |
█ E | 2.8% | 1.5% |
█ F | 1.0% | 0.4% |
█ G | 4.4% | 1.1% |
Shrewsbury houses by main heating control energy efficiency
Main heating control | Shrewsbury | England & Wales |
---|
█ very poor | 3.9% | 5.2% |
█ poor | 8.8% | 5.6% |
█ average | 26.6% | 28.7% |
█ good | 50.2% | 53.3% |
█ very good | 10.4% | 7.2% |
Shrewsbury houses by main heating energy efficiency
Main heat efficiency | Shrewsbury | England & Wales |
---|
█ very poor | 4.1% | 1.8% |
█ poor | 9.3% | 2.4% |
█ average | 28.1% | 9.0% |
█ good | 55.4% | 83.3% |
█ very good | 3.1% | 3.5% |
Shrewsbury houses by walls energy efficiency
Walls efficiency | Shrewsbury | England & Wales |
---|
█ very poor | 23.0% | 23.8% |
█ poor | 12.8% | 16.6% |
█ average | 10.0% | 12.3% |
█ good | 42.8% | 38.5% |
█ very good | 11.4% | 8.8% |
Shrewsbury houses by windows energy efficiency
Windows efficiency | Shrewsbury | England & Wales |
---|
█ very poor | 7.0% | 3.9% |
█ poor | 5.6% | 3.9% |
█ average | 47.0% | 55.8% |
█ good | 30.2% | 28.2% |
█ very good | 10.3% | 8.1% |
Shrewsbury houses by hot water heating energy efficiency
Hot water heating energy efficiency | Shrewsbury | England & Wales |
---|
█ very poor | 9.7% | 4.0% |
█ poor | 13.1% | 6.6% |
█ average | 26.4% | 13.6% |
█ good | 46.8% | 71.0% |
█ very good | 3.9% | 4.9% |
Shrewsbury houses by lighting energy efficiency
Lightning energy efficiency | Shrewsbury | England & Wales |
---|
█ very poor | 10.1% | 12.6% |
█ poor | 7.8% | 9.0% |
█ average | 13.8% | 15.1% |
█ good | 16.5% | 17.4% |
█ very good | 51.7% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Shrewsbury postcode area