South Glamorgan flat energy efficiency
June 2023
Flats are energy-efficient. The average flat energy rating in South Glamorgan county is 70.1, C rating. This is by 0.7 better score than the average flat energy rating in England and Wales. The average potential rating is 76.9, C rating.
South Glamorgan flats by energy rating
Energy rating | South Glamorgan | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 16.4% | 17.3% |
█ C | 66.3% | 63.1% |
█ D | 7.4% | 8.1% |
█ E | 7.9% | 9.0% |
█ F | 1.4% | 1.8% |
█ G | 0.5% | 0.6% |
South Glamorgan map of energy efficiency of flats
South Glamorgan flats by potential energy rating
Potential energy rating | South Glamorgan | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 28.9% | 27.1% |
█ C | 67.8% | 68.5% |
█ D | 1.7% | 2.2% |
█ E | 1.2% | 1.6% |
█ F | 0.3% | 0.4% |
█ G | 0.1% | 0.1% |
South Glamorgan flats by main heating control energy efficiency
Main heating control | South Glamorgan | England & Wales |
---|
█ very poor | 6.0% | 5.2% |
█ poor | 11.9% | 15.2% |
█ average | 26.3% | 25.3% |
█ good | 52.2% | 51.0% |
█ very good | 3.6% | 3.3% |
South Glamorgan flats by main heating energy efficiency
Main heat efficiency | South Glamorgan | England & Wales |
---|
█ very poor | 21.3% | 14.1% |
█ poor | 4.7% | 4.8% |
█ average | 11.6% | 12.2% |
█ good | 58.9% | 62.1% |
█ very good | 3.5% | 6.7% |
South Glamorgan flats by walls energy efficiency
Walls efficiency | South Glamorgan | England & Wales |
---|
█ very poor | 19.5% | 22.9% |
█ poor | 14.2% | 14.6% |
█ average | 6.4% | 7.8% |
█ good | 47.0% | 39.9% |
█ very good | 12.8% | 14.8% |
South Glamorgan flats by windows energy efficiency
Windows efficiency | South Glamorgan | England & Wales |
---|
█ very poor | 2.8% | 9.7% |
█ poor | 2.5% | 3.6% |
█ average | 44.9% | 42.0% |
█ good | 39.4% | 31.6% |
█ very good | 10.5% | 13.1% |
South Glamorgan flats by hot water heating energy efficiency
Hot water heating energy efficiency | South Glamorgan | England & Wales |
---|
█ very poor | 17.1% | 14.2% |
█ poor | 5.5% | 6.7% |
█ average | 16.9% | 13.8% |
█ good | 54.8% | 57.0% |
█ very good | 5.7% | 8.3% |
South Glamorgan flats by lighting energy efficiency
Lightning energy efficiency | South Glamorgan | England & Wales |
---|
█ very poor | 11.5% | 12.5% |
█ poor | 6.6% | 6.0% |
█ average | 12.4% | 11.4% |
█ good | 13.7% | 13.9% |
█ very good | 55.7% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for South Glamorgan county