South Glamorgan house energy efficiency
June 2023
Houses are energy-efficient. The average house energy rating in South Glamorgan county is 64.1, D rating. This is by 1.2 better score than the average house energy rating in England and Wales. The average potential rating is 81.7, B rating.
South Glamorgan houses by energy rating
Energy rating | South Glamorgan | England & Wales |
---|
█ A | 0.1% | 0.2% |
█ B | 7.2% | 8.6% |
█ C | 60.7% | 54.9% |
█ D | 15.4% | 15.3% |
█ E | 13.8% | 16.5% |
█ F | 2.2% | 3.7% |
█ G | 0.6% | 1.0% |
South Glamorgan map of energy efficiency of houses
South Glamorgan houses by potential energy rating
Potential energy rating | South Glamorgan | England & Wales |
---|
█ A | 4.9% | 5.8% |
█ B | 61.1% | 57.4% |
█ C | 31.5% | 32.2% |
█ D | 1.1% | 1.6% |
█ E | 0.9% | 1.5% |
█ F | 0.2% | 0.4% |
█ G | 0.3% | 1.1% |
South Glamorgan houses by main heating control energy efficiency
Main heating control | South Glamorgan | England & Wales |
---|
█ very poor | 6.3% | 5.2% |
█ poor | 4.1% | 5.6% |
█ average | 33.7% | 28.7% |
█ good | 50.7% | 53.3% |
█ very good | 5.2% | 7.2% |
South Glamorgan houses by main heating energy efficiency
Main heat efficiency | South Glamorgan | England & Wales |
---|
█ very poor | 1.1% | 1.8% |
█ poor | 0.9% | 2.4% |
█ average | 4.3% | 9.0% |
█ good | 91.0% | 83.3% |
█ very good | 2.5% | 3.5% |
South Glamorgan houses by walls energy efficiency
Walls efficiency | South Glamorgan | England & Wales |
---|
█ very poor | 24.6% | 23.8% |
█ poor | 20.9% | 16.6% |
█ average | 11.1% | 12.3% |
█ good | 37.1% | 38.5% |
█ very good | 6.4% | 8.8% |
South Glamorgan houses by windows energy efficiency
Windows efficiency | South Glamorgan | England & Wales |
---|
█ very poor | 2.7% | 3.9% |
█ poor | 3.9% | 3.9% |
█ average | 57.0% | 55.8% |
█ good | 30.4% | 28.2% |
█ very good | 6.0% | 8.1% |
South Glamorgan houses by hot water heating energy efficiency
Hot water heating energy efficiency | South Glamorgan | England & Wales |
---|
█ very poor | 2.3% | 4.0% |
█ poor | 4.3% | 6.6% |
█ average | 11.2% | 13.6% |
█ good | 77.7% | 71.0% |
█ very good | 4.5% | 4.9% |
South Glamorgan houses by lighting energy efficiency
Lightning energy efficiency | South Glamorgan | England & Wales |
---|
█ very poor | 11.5% | 12.6% |
█ poor | 8.9% | 9.0% |
█ average | 15.2% | 15.1% |
█ good | 18.0% | 17.4% |
█ very good | 46.4% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for South Glamorgan county